All holders
98 holders, ranked by their latest reported holding. Download the list as CSV or JSON.
All holders by current holding| # | Holder | Holding | 30d |
|---|
| 1 | Binance ExchangeExchange | Ł5,169,448▼8% | −8% |
|---|
| 2 | OKX ExchangeExchange | Ł2,952,888▲5.8% | +5.8% |
|---|
| 3 | Grayscale Litecoin TrustInvestment product | Ł1,953,073▼0.22% | −0.22% |
|---|
| 4 | ByBit ExchangeExchange | Ł1,214,222▼3.2% | −3.2% |
|---|
| 5 | Lite Strategy, Inc.Company treasury | Ł819,0700% | 0% |
|---|
| 6 | Binance-Peg LitecoinEcosystem | Ł745,0000% | 0% |
|---|
| 7 | Japan Virtual and Crypto Assets Exchange AssociationExchange | Ł673,0610% | 0% |
|---|
| 8 | Gate ExchangeExchange | Ł577,3600% | 0% |
|---|
| 9 | Mimblewimble Extension BlocksEcosystem | Ł496,108▲11.7% | +11.7% |
|---|
| 10 | Binance PoolMiner | Ł299,876▼<0.01% | −<0.01% |
|---|
| 11 | CoinShares Physical Litecoin ETPInvestment product | Ł251,404▲66.3% | +66.3% |
|---|
| 12 | BitgetExchange | Ł227,786▲3.5% | +3.5% |
|---|
| 13 | Canary Litecoin ETFInvestment product | Ł226,137▲17.6% | +17.6% |
|---|
| 14 | Poloniex ExchangeExchange | Ł142,090▼1.2% | −1.2% |
|---|
| 15 | Bitwise Physical Litecoin ETPInvestment product | Ł92,942▲40.2% | +40.2% |
|---|
| 16 | Coinbase Wrapped LitecoinEcosystem | Ł86,3360% | 0% |
|---|
| 17 | Bitfinex Hot WalletExchange | Ł72,047▲16.1% | +16.1% |
|---|
| 18 | F2PoolMiner | Ł28,621▲5.2% | +5.2% |
|---|
| 19 | Luxxfolio HoldingsCompany treasury | Ł25,342▲1.3% | +1.3% |
|---|
| 20 | THORChainEcosystem | Ł22,693▲0.95% | +0.95% |
|---|
| 21 | Virtune Litecoin ETPInvestment product | Ł20,588▼0.17% | −0.17% |
|---|
| 22 | Virtune Crypto Altcoin Index ETPInvestment product | Ł18,589new | new |
|---|
| 23 | NEAR IntentsEcosystem | Ł16,615▲32.5% | +32.5% |
|---|
| 24 | Consensus MiningCompany treasury | Ł13,7240% | 0% |
|---|
| 25 | Lealana Collectible CoinsEcosystem | Ł11,5420% | 0% |
|---|
| 26 | Royal Canadian Mounted PoliceGovernment | Ł10,7650% | 0% |
|---|
| 27 | Gate US ExchangeExchange | Ł9,7500% | 0% |
|---|
| 28 | LitecoinPoolMiner | Ł6,921▼5.1% | −5.1% |
|---|
| 29 | Zerochain SwapExchange | Ł5,0000% | 0% |
|---|
| 30 | WisdomTree Physical Crypto AltcoinsInvestment product | Ł4,0160% | 0% |
|---|
| 31 | Valour Litecoin SEK ETPInvestment product | Ł3,694▲7.3% | +7.3% |
|---|
| 32 | Datacentrex, Inc.Company treasury | Ł3,3950% | 0% |
|---|
| 33 | Change InvestExchange | Ł2,8360% | 0% |
|---|
| 34 | Bitwise MSCI Digital Assets Select 20 ETPInvestment product | Ł2,835▲3.1% | +3.1% |
|---|
| 35 | FRMO CorporationCompany treasury | Ł2,1160% | 0% |
|---|
| 36 | CoinShares XBT Physical Litecoin ETPInvestment product | Ł1,3980% | 0% |
|---|
| 37 | DeFi Technologies Inc.Company treasury | Ł1,3950% | 0% |
|---|
| 38 | gSpiderPoolMiner | Ł1,3640% | 0% |
|---|
| 39 | Horizon Kinetics Holding CorporationCompany treasury | Ł1,2900% | 0% |
|---|
| 40 | Winland HoldingsCompany treasury | Ł1,2450% | 0% |
|---|
| 41 | OKMINERMiner | Ł1,1650% | 0% |
|---|
| 42 | WisdomTree Physical CoinDesk 20Investment product | Ł9370% | 0% |
|---|
| 43 | KuPoolMiner | Ł863▲13.4% | +13.4% |
|---|
| 44 | AntPoolMiner | Ł714▲279.7% | +279.7% |
|---|
| 45 | 21shares Bitwise Select 10 Large CapInvestment product | Ł682▼1.7% | −1.7% |
|---|
| 46 | Hash700Miner | Ł568▼66.4% | −66.4% |
|---|
| 47 | DxPoolMiner | Ł545▲4.9% | +4.9% |
|---|
| 48 | Virtune Coinbase 50 Index ETPInvestment product | Ł524▼0.08% | −0.08% |
|---|
| 49 | MiningCoreMiner | Ł470▲2.7% | +2.7% |
|---|
| 50 | BTC Digital Ltd.Company treasury | Ł4300% | 0% |
|---|
| 51 | Scrypt StrategyCompany treasury | Ł3610% | 0% |
|---|
| 52 | NiceHashMiner | Ł263▲11.5% | +11.5% |
|---|
| 53 | Wrapped LitecoinEcosystem | Ł2230% | 0% |
|---|
| 54 | ViaBTCMiner | Ł176▼6.5% | −6.5% |
|---|
| 55 | MPOSMiner | Ł1250% | 0% |
|---|
| 56 | GIVE-ME-COINS.comMiner | Ł1130% | 0% |
|---|
| 57 | EMCDMiner | Ł1000% | 0% |
|---|
| 58 | CloverPoolMiner | Ł78▼7.4% | −7.4% |
|---|
| 59 | SockThingMiner | Ł530% | 0% |
|---|
| 60 | GLTCMiner | Ł500% | 0% |
|---|
| 61 | Lightning NetworkEcosystem | Ł350% | 0% |
|---|
| 62 | Multipool.usMiner | Ł250% | 0% |
|---|
| 63 | ViaLTCMiner | Ł130% | 0% |
|---|
| 64 | Comiket PLAYMONAMiner | Ł130% | 0% |
|---|
| 65 | KryptexMiner | Ł13▲100.1% | +100.1% |
|---|
| 66 | DPOOL.TOPMiner | Ł130% | 0% |
|---|
| 67 | Monappy come backMiner | Ł130% | 0% |
|---|
| 68 | molepool.comMiner | Ł6▲0.4% | +0.4% |
|---|
| 69 | LSoftware DMCCMiner | Ł6▼66.6% | −66.6% |
|---|
| 70 | Mining-DutchMiner | Ł6▼68.3% | −68.3% |
|---|
| 71 | SlartibartfastMiner | Ł60% | 0% |
|---|
| 72 | LTC.TOP Mining PoolMiner | Ł50% | 0% |
|---|
| 73 | nonce poolMiner | Ł30% | 0% |
|---|
| 74 | Z Squared Inc.Company treasury | Ł10% | 0% |
|---|
| 75 | CoiniumServMiner | Ł00% | 0% |
|---|
| 76 | KanpoolMiner | Ł00% | 0% |
|---|
| 77 | Noir TradeExchange | Ł00% | 0% |
|---|
| 78 | WOO X ExchangeExchange | Ł0▼100% | −100% |
|---|
| 79 | poolinMiner | Ł0▼100% | −100% |
|---|
| 80 | prohashing.comMiner | Ł00% | 0% |
|---|
| 81 | Easy2MineMiner | Ł00% | 0% |
|---|
| 82 | XNPOOL.CNMiner | Ł00% | 0% |
|---|
| 83 | EB25Miner | Ł00% | 0% |
|---|
| 84 | BW.COMMiner | Ł00% | 0% |
|---|
| 85 | Huobi PoolMiner | Ł00% | 0% |
|---|
| 86 | BTCCMiner | Ł00% | 0% |
|---|
| 87 | OKPoolMiner | Ł00% | 0% |
|---|
| 88 | 21Shares Crypto Basket Index ETPInvestment product | Ł00% | 0% |
|---|
| 89 | 21shares Future of Crypto Index ETPInvestment product | Ł0▼100% | −100% |
|---|
| 90 | BitMEX ExchangeExchange | Ł0▼100% | −100% |
|---|
| 91 | Bitwise 10 Crypto Index FundInvestment product | Ł0▼100% | −100% |
|---|
| 92 | CoinShares Finanzen.net Top 10 Crypto ETPInvestment product | Ł0▼100% | −100% |
|---|
| 93 | CoinShares Physical Top 10 Crypto Market ETPInvestment product | Ł0▼100% | −100% |
|---|
| 94 | Grayscale Digital Large Cap FundInvestment product | Ł00% | 0% |
|---|
| 95 | Hashdex Crypto Momentum Factor ETPInvestment product | Ł00% | 0% |
|---|
| 96 | SOLAI LimitedCompany treasury | Ł00% | 0% |
|---|
| 97 | Virtune Crypto Top 10 Index ETPInvestment product | Ł00% | 0% |
|---|
| 98 | WisdomTree Physical Crypto Mega CapInvestment product | Ł00% | 0% |
|---|
▲▼ show each holder's change over 30 days.