Miners
Category#5 of 6
Current holding
Ł342,187
−Ł335 (−0.1%) since Oct 27
A mining pool that mines Litecoin, usually alongside Dogecoin, identified by the tag it writes into the blocks it mines. The figure is the LTC it mined and has not spent. Mining companies are listed under Company treasuries.
Holding history chart
7 days−0.21%−Ł733
30 days+0.08%+Ł278
1 year+2.6%+Ł8,689
From record high−3.4%Ł354.09K in Nov 2023
Holders
41 by current holding
| # | Holder | Holding | 30d |
|---|---|---|---|
| 1 | Ł299,876▼<0.01% | −<0.01% | |
| 2 | Ł28,621▲5.2% | +5.2% | |
| 3 | Ł6,921▼5.1% | −5.1% | |
| 4 | gSpiderPool | Ł1,3640% | 0% |
| 5 | Ł1,1650% | 0% | |
| 6 | Ł863▲13.4% | +13.4% | |
| 7 | Ł714▲279.7% | +279.7% | |
| 8 | Hash700 | Ł568▼66.4% | −66.4% |
| 9 | Ł545▲4.9% | +4.9% | |
| 10 | MiningCore | Ł470▲2.7% | +2.7% |
| 11 | NiceHash | Ł263▲11.5% | +11.5% |
| 12 | Ł176▼6.5% | −6.5% | |
| 13 | MPOS | Ł1250% | 0% |
| 14 | GIVE-ME-COINS.com | Ł1130% | 0% |
| 15 | EMCD | Ł1000% | 0% |
| 16 | Ł78▼7.4% | −7.4% | |
| 17 | SockThing | Ł530% | 0% |
| 18 | GLTC | Ł500% | 0% |
| 19 | Multipool.us | Ł250% | 0% |
| 20 | ViaLTC | Ł130% | 0% |
| 21 | Comiket PLAYMONA | Ł130% | 0% |
| 22 | Kryptex | Ł13▲100.1% | +100.1% |
| 23 | DPOOL.TOP | Ł130% | 0% |
| 24 | Monappy come back | Ł130% | 0% |
| 25 | molepool.com | Ł6▲0.4% | +0.4% |
| 26 | LSoftware DMCC | Ł6▼66.6% | −66.6% |
| 27 | Mining-Dutch | Ł6▼68.3% | −68.3% |
| 28 | Slartibartfast | Ł60% | 0% |
| 29 | LTC.TOP Mining Pool | Ł50% | 0% |
| 30 | nonce pool | Ł30% | 0% |
| 31 | CoiniumServ | Ł00% | 0% |
| 32 | Kanpool | Ł00% | 0% |
| 33 | Ł0▼100% | −100% | |
| 34 | prohashing.com | Ł00% | 0% |
| 35 | Easy2Mine | Ł00% | 0% |
| 36 | XNPOOL.CN | Ł00% | 0% |
| 37 | EB25 | Ł00% | 0% |
| 38 | BW.COM | Ł00% | 0% |
| 39 | Ł00% | 0% | |
| 40 | BTCC | Ł00% | 0% |
| 41 | OKPool | Ł00% | 0% |
▲▼ show each holder's change over 30 days.
About these totals
Totals add each holder’s latest reported figure. Holders report on different dates and by different methods, so a total is an estimate rather than a balance on a single day. Some coins may be counted twice, for example a fund’s LTC held in custody at an exchange.