
DxPool
Miner#47 of 98
Current holding
Ł545
+Ł6 (+1.2%) since Oct 24
Holding history chart
7 days+2.4%+Ł13
30 days+4.9%+Ł25
1 year−90.1%−Ł4,973
From record high−97.4%Ł21.34K in Dec 2021
About DxPool
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
1,597 since Mar 31, 2021
| As of | Holding | Sources |
|---|---|---|
| Ł545.18Litecoin Register | Litecoin Register | |
| Ł519.91Litecoin Register | Litecoin Register | |
| Ł513.65Litecoin Register | Litecoin Register | |
| Ł488.60Litecoin Register | Litecoin Register | |
| Ł432.24Litecoin Register | Litecoin Register | |
| Ł388.40Litecoin Register | Litecoin Register | |
| Ł313.31Litecoin Register | Litecoin Register | |
| Ł219.24Litecoin Register | Litecoin Register | |
| Ł106.48Litecoin Register | Litecoin Register | |
| Ł43.83Litecoin Register | Litecoin Register | |
| Ł4,881.28Litecoin Register | Litecoin Register | |
| Ł4,743.45Litecoin Register | Litecoin Register | |
| Ł5,536.62Litecoin Register | Litecoin Register | |
| Ł5,398.82Litecoin Register | Litecoin Register | |
| Ł5,178.89Litecoin Register | Litecoin Register | |
| Ł5,572.32Litecoin Register | Litecoin Register | |
| Ł5,390.46Litecoin Register | Litecoin Register | |
| Ł5,302.71Litecoin Register | Litecoin Register | |
| Ł5,164.45Litecoin Register | Litecoin Register | |
| Ł5,032.74Litecoin Register | Litecoin Register | |
| Ł4,851.03Litecoin Register | Litecoin Register | |
| Ł5,531.20Litecoin Register | Litecoin Register | |
| Ł5,692.34Litecoin Register | Litecoin Register | |
| Ł5,297.45Litecoin Register | Litecoin Register | |
| Ł5,458.77Litecoin Register | Litecoin Register | |
| Ł5,816.23Litecoin Register | Litecoin Register | |
| Ł5,957.88Litecoin Register | Litecoin Register | |
| Ł1,011.41Litecoin Register | Litecoin Register |
Sources & addresses
1 source · 3 addresses
- Litecoin Register on-chain analysis: DxPool. Litecoin Register. Accessed . (On-chain data; source ID
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 3 addresses, each with a label and attribution. The on-chain figures are their combined balance.