Litecoin Treasuries, ETFs and Reserves Tracker
72 entities hold Ł16,269,793 LTC between them. Every balance below carries a date and a source; figures marked on-chain are read directly from addresses.
| # | Entity | Type | Country | LTC holdings |
|---|---|---|---|---|
| 1 | Binance Exchange | Proof Of Reserves | — | Ł5,471,914 |
| 2 | OKX Exchange | Proof Of Reserves | United States | Ł3,002,323 |
| 3 | Grayscale Litecoin Trust | Single Asset | United States | Ł1,961,384 |
| 4 | ByBit Exchange | Proof Of Reserves | United Arab Emirates | Ł1,304,288 |
| 5 | Lite Strategy, Inc. | Public Company | United States | Ł819,070 |
| 6 | Binance-Peg Litecoin | Defi | — | Ł745,000 |
| 7 | Japan Virtual and Crypto Assets Exchange Association | Proof Of Reserves | Japan | Ł676,741 |
| 8 | Gate Exchange | Proof Of Reserves | — | Ł558,158 |
| 9 | Mimblewimble Extension Blocks | Sidechain | — | Ł503,017 |
| 10 | Binance Pool | Miner Reserve | — | Ł299,882 |
| 11 | CoinShares Physical Litecoin ETP | Single Asset | Europe | Ł151,145 |
| 12 | Poloniex Exchange | Proof Of Reserves | — | Ł143,401 |
| 13 | Canary Litecoin ETF | Single Asset | United States | Ł133,953 |
| 14 | Bitfinex Hot Wallet | Hot Wallet | — | Ł94,718 |
| 15 | Bitwise Physical Litecoin ETP | Single Asset | Europe | Ł94,695 |
| 16 | Coinbase Wrapped Litecoin | Defi | — | Ł81,475 |
| 17 | Bitwise 10 Crypto Index Fund | Index Fund | United States | Ł27,489 |
| 18 | F2Pool | Miner Reserve | — | Ł26,023 |
| 19 | THORChain | Defi | — | Ł21,974 |
| 20 | Luxxfolio Holdings | Public Company | Canada | Ł20,987 |
| 21 | Virtune Litecoin ETP | Single Asset | Europe | Ł20,656 |
| 22 | NEAR Intents | Defi | — | Ł18,520 |
| 23 | Consensus Mining | Public Company | United States | Ł13,724 |
| 24 | Lealana Collectible Coins | Collectible | — | Ł11,542 |
| 25 | Royal Canadian Mounted Police | Seizure | Canada | Ł10,765 |
| 26 | Gate US Exchange | Proof Of Reserves | United States | Ł9,750 |
| 27 | LitecoinPool | Miner Reserve | — | Ł7,014 |
| 28 | Hashdex Crypto Momentum Factor ETP | Index Fund | Europe | Ł6,443 |
| 29 | Zerochain Swap | Proof Of Reserves | — | Ł5,000 |
| 30 | Datacentrex, Inc. | Public Company | United States | Ł3,395 |
| 31 | Change Invest | Proof Of Reserves | Europe | Ł2,836 |
| 32 | Bitwise MSCI Digital Assets Select 20 ETP | Index Fund | Europe | Ł2,697 |
| 33 | BitMEX Exchange | Proof Of Reserves | — | Ł2,317 |
| 34 | Valour Litecoin SEK ETP | Single Asset | Sweden | Ł2,192 |
| 35 | FRMO Corporation | Public Company | United States | Ł2,116 |
| 36 | CoinShares XBT Physical Litecoin ETP | Single Asset | Sweden | Ł1,398 |
| 37 | DeFi Technologies Inc. | Public Company | Canada | Ł1,395 |
| 38 | Horizon Kinetics Holding Corporation | Public Company | United States | Ł1,290 |
| 39 | Winland Holdings | Public Company | United States | Ł1,245 |
| 40 | CoinShares Physical Top 10 Crypto Market ETP | Index Fund | Europe | Ł1,150 |
| 41 | WOO X Exchange | Proof Of Reserves | Taiwan | Ł903 |
| 42 | WisdomTree Physical CoinDesk 20 | Index Fund | Europe | Ł799 |
| 43 | CoinShares Finanzen.net Top 10 Crypto ETP | Index Fund | Europe | Ł750 |
| 44 | 21shares Bitwise Select 10 Large Cap | Index Fund | Europe | Ł694 |
| 45 | KuPool | Miner Reserve | — | Ł654 |
| 46 | Virtune Coinbase 50 Index ETP | Index Fund | Europe | Ł509 |
| 47 | DxPool | Miner Reserve | — | Ł507 |
| 48 | BTC Digital Ltd. | Public Company | Singapore | Ł430 |
| 49 | poolin | Miner Reserve | — | Ł265 |
| 50 | ViaBTC | Miner Reserve | — | Ł257 |
| 51 | 21shares Future of Crypto Index ETP | Index Fund | Europe | Ł239 |
| 52 | Wrapped Litecoin | Defi | — | Ł223 |
| 53 | Scrypt Strategy | Private Company | Norway | Ł217 |
| 54 | AntPool | Miner Reserve | — | Ł214 |
| 55 | Lightning Network | Defi | — | Ł35 |
| 56 | ViaLTC | Miner Reserve | — | Ł13 |
| 57 | Z Squared Inc. | Public Company | United States | Ł1 |
| 58 | Kanpool | Miner Reserve | — | Ł0 |
| 59 | Noir Trade | Proof Of Reserves | — | Ł0 |
| 60 | Easy2Mine | Miner Reserve | — | Ł0 |
| 61 | Huobi Pool | Miner Reserve | — | Ł0 |
| 62 | BTCC | Miner Reserve | — | Ł0 |
| 63 | BATPOOL | Miner Reserve | — | Ł0 |
| 64 | CloverPool | Miner Reserve | — | Ł0 |
| 65 | BW.COM | Miner Reserve | — | Ł0 |
| 66 | GIVE-ME-COINS.com | Miner Reserve | — | Ł0 |
| 67 | LTC.TOP Mining Pool | Miner Reserve | — | Ł0 |
| 68 | SigmaPool | Miner Reserve | — | Ł0 |
| 69 | OKMINER | Miner Reserve | — | Ł0 |
| 70 | SOLAI Limited | Public Company | United States | Ł0 |
| 71 | Virtune Crypto Top 10 Index ETP | Index Fund | Europe | Ł0 |
| 72 | Virtune Crypto Altcoin Index ETP | Index Fund | Europe | Ł0 |
By sector
- Exchange — Ł11,272,348
- Investment — Ł2,406,194
- Ecosystem — Ł1,381,786
- Treasury — Ł863,870
- Miner — Ł334,830
- Government — Ł10,765
By type
- Proof Of Reserves — Ł11,177,630
- Single Asset — Ł2,365,423
- Defi — Ł867,227
- Public Company — Ł863,653
- Sidechain — Ł503,017
- Miner Reserve — Ł334,830
- Hot Wallet — Ł94,718
- Index Fund — Ł40,771
- Collectible — Ł11,542
- Seizure — Ł10,765
- Private Company — Ł217
By region
- Global — Ł7,992,123
- North America — Ł6,008,887
- Middle East — Ł1,304,288
- Eastern Asia — Ł678,074
- Europe — Ł286,421
By country
- United States — Ł5,975,740
- United Arab Emirates — Ł1,304,288
- Japan — Ł676,741
- Europe — Ł282,614
- Canada — Ł33,147
- Sweden — Ł3,590
- Taiwan — Ł903
- Singapore — Ł430
- Norway — Ł217
By organization
- Binance — Ł6,516,797
- Gate — Ł567,908
- Coinshares — Ł154,443
- Bitwise Asset Management — Ł124,881
- Virtune — Ł21,165
- Defi Technologies — Ł3,587