Litecoin Treasuries, ETFs and Reserves Tracker
79 entities hold Ł16,428,617 LTC between them. Every balance below carries a date and a source; figures marked on-chain are read directly from addresses.
| # | Entity | Type | Country | LTC holdings |
|---|---|---|---|---|
| 1 | Binance Exchange | Proof Of Reserves | — | Ł5,463,044 |
| 2 | OKX Exchange | Proof Of Reserves | United States | Ł2,901,765 |
| 3 | Grayscale Litecoin Trust | Single Asset | United States | Ł1,955,482 |
| 4 | ByBit Exchange | Proof Of Reserves | United Arab Emirates | Ł1,221,295 |
| 5 | Lite Strategy, Inc. | Public Company | United States | Ł819,070 |
| 6 | Binance-Peg Litecoin | Defi | — | Ł745,000 |
| 7 | Japan Virtual and Crypto Assets Exchange Association | Proof Of Reserves | Japan | Ł673,061 |
| 8 | Gate Exchange | Proof Of Reserves | — | Ł577,360 |
| 9 | Mimblewimble Extension Blocks | Sidechain | — | Ł465,372 |
| 10 | Binance Pool | Miner Reserve | — | Ł299,882 |
| 11 | CoinShares Physical Litecoin ETP | Single Asset | Europe | Ł242,607 |
| 12 | Bitget | Proof Of Reserves | — | Ł236,859 |
| 13 | Canary Litecoin ETF | Single Asset | United States | Ł221,366 |
| 14 | Poloniex Exchange | Proof Of Reserves | — | Ł143,818 |
| 15 | Bitwise Physical Litecoin ETP | Single Asset | Europe | Ł93,035 |
| 16 | Coinbase Wrapped Litecoin | Defi | — | Ł86,336 |
| 17 | Bitfinex Hot Wallet | Hot Wallet | — | Ł58,458 |
| 18 | F2Pool | Miner Reserve | — | Ł28,255 |
| 19 | Luxxfolio Holdings | Public Company | Canada | Ł25,326 |
| 20 | THORChain | Defi | — | Ł22,546 |
| 21 | Virtune Litecoin ETP | Single Asset | Europe | Ł20,608 |
| 22 | Virtune Crypto Altcoin Index ETP | Index Fund | Europe | Ł18,612 |
| 23 | NEAR Intents | Defi | — | Ł15,601 |
| 24 | Consensus Mining | Public Company | United States | Ł13,724 |
| 25 | Lealana Collectible Coins | Collectible | — | Ł11,542 |
| 26 | Royal Canadian Mounted Police | Seizure | Canada | Ł10,765 |
| 27 | Gate US Exchange | Proof Of Reserves | United States | Ł9,750 |
| 28 | LitecoinPool | Miner Reserve | — | Ł7,362 |
| 29 | Zerochain Swap | Proof Of Reserves | — | Ł5,000 |
| 30 | WisdomTree Physical Crypto Altcoins | Index Fund | Europe | Ł4,016 |
| 31 | Valour Litecoin SEK ETP | Single Asset | Sweden | Ł3,422 |
| 32 | Datacentrex, Inc. | Public Company | United States | Ł3,395 |
| 33 | Change Invest | Proof Of Reserves | Europe | Ł2,836 |
| 34 | Bitwise MSCI Digital Assets Select 20 ETP | Index Fund | Europe | Ł2,769 |
| 35 | FRMO Corporation | Public Company | United States | Ł2,116 |
| 36 | BitMEX Exchange | Proof Of Reserves | — | Ł1,863 |
| 37 | CoinShares XBT Physical Litecoin ETP | Single Asset | Sweden | Ł1,398 |
| 38 | DeFi Technologies Inc. | Public Company | Canada | Ł1,395 |
| 39 | gSpiderPool | Miner Reserve | — | Ł1,364 |
| 40 | Horizon Kinetics Holding Corporation | Public Company | United States | Ł1,290 |
| 41 | Winland Holdings | Public Company | United States | Ł1,245 |
| 42 | CoinShares Physical Top 10 Crypto Market ETP | Index Fund | Europe | Ł1,150 |
| 43 | WOO X Exchange | Proof Of Reserves | Taiwan | Ł1,030 |
| 44 | WisdomTree Physical CoinDesk 20 | Index Fund | Europe | Ł937 |
| 45 | CoinShares Finanzen.net Top 10 Crypto ETP | Index Fund | Europe | Ł750 |
| 46 | 21shares Bitwise Select 10 Large Cap | Index Fund | Europe | Ł692 |
| 47 | DxPool | Miner Reserve | — | Ł532 |
| 48 | Virtune Coinbase 50 Index ETP | Index Fund | Europe | Ł524 |
| 49 | KuPool | Miner Reserve | — | Ł518 |
| 50 | BTC Digital Ltd. | Public Company | Singapore | Ł430 |
| 51 | Scrypt Strategy | Private Company | Norway | Ł361 |
| 52 | poolin | Miner Reserve | — | Ł343 |
| 53 | AntPool | Miner Reserve | — | Ł301 |
| 54 | ViaBTC | Miner Reserve | — | Ł275 |
| 55 | NiceHash | Miner Reserve | — | Ł255 |
| 56 | 21shares Future of Crypto Index ETP | Index Fund | Europe | Ł239 |
| 57 | Wrapped Litecoin | Defi | — | Ł223 |
| 58 | Lightning Network | Defi | — | Ł35 |
| 59 | ViaLTC | Miner Reserve | — | Ł13 |
| 60 | Z Squared Inc. | Public Company | United States | Ł1 |
| 61 | Kanpool | Miner Reserve | — | Ł0 |
| 62 | Noir Trade | Proof Of Reserves | — | Ł0 |
| 63 | Easy2Mine | Miner Reserve | — | Ł0 |
| 64 | Huobi Pool | Miner Reserve | — | Ł0 |
| 65 | BTCC | Miner Reserve | — | Ł0 |
| 66 | BATPOOL | Miner Reserve | — | Ł0 |
| 67 | CloverPool | Miner Reserve | — | Ł0 |
| 68 | BW.COM | Miner Reserve | — | Ł0 |
| 69 | GIVE-ME-COINS.com | Miner Reserve | — | Ł0 |
| 70 | LTC.TOP Mining Pool | Miner Reserve | — | Ł0 |
| 71 | SigmaPool | Miner Reserve | — | Ł0 |
| 72 | OKMINER | Miner Reserve | — | Ł0 |
| 73 | Bitwise 10 Crypto Index Fund | Index Fund | United States | Ł0 |
| 74 | WisdomTree Physical Crypto Mega Cap | Index Fund | Europe | Ł0 |
| 75 | Grayscale Digital Large Cap Fund | Index Fund | United States | Ł0 |
| 76 | Hashdex Crypto Momentum Factor ETP | Index Fund | Europe | Ł0 |
| 77 | 21Shares Crypto Basket Index ETP | Index Fund | Europe | Ł0 |
| 78 | SOLAI Limited | Public Company | United States | Ł0 |
| 79 | Virtune Crypto Top 10 Index ETP | Index Fund | Europe | Ł0 |
By sector
- Exchange — Ł11,296,137
- Investment — Ł2,567,605
- Ecosystem — Ł1,346,655
- Treasury — Ł868,353
- Miner — Ł339,101
- Government — Ł10,765
By type
- Proof Of Reserves — Ł11,237,680
- Single Asset — Ł2,537,917
- Defi — Ł869,742
- Public Company — Ł867,992
- Sidechain — Ł465,372
- Miner Reserve — Ł339,101
- Hot Wallet — Ł58,458
- Index Fund — Ł29,688
- Collectible — Ł11,542
- Seizure — Ł10,765
- Private Company — Ł361
By region
- Global — Ł8,172,157
- North America — Ł5,966,689
- Middle East — Ł1,221,295
- Eastern Asia — Ł674,521
- Europe — Ł393,954
By country
- United States — Ł5,929,203
- United Arab Emirates — Ł1,221,295
- Japan — Ł673,061
- Europe — Ł388,773
- Canada — Ł37,486
- Sweden — Ł4,820
- Taiwan — Ł1,030
- Singapore — Ł430
- Norway — Ł361
By organization
- Binance — Ł6,507,926
- Gate — Ł587,110
- Coinshares — Ł245,905
- Bitwise Asset Management — Ł95,803
- Virtune — Ł39,744
- Wisdomtree — Ł4,953
- Defi Technologies — Ł4,817