Multi-asset funds
Investment product#2 of 2
Current holding
Ł27,583
+Ł64 (+0.23%) since Oct 27
An index or basket product holding LTC alongside other crypto assets. Part of Investment products.
Holding history chart
7 days+0.21%+Ł57
30 days−26.4%−Ł9,916
1 year−71.4%−Ł68,870
From record high−71.8%Ł97.83K in Sep 2025
Holders
15 by current holding
| # | Holder | Holding | 30d |
|---|---|---|---|
| 1 | Ł18,589new | new | |
| 2 | Ł4,0160% | 0% | |
| 3 | Ł2,835▲3.1% | +3.1% | |
| 4 | Ł9370% | 0% | |
| 5 | Ł682▼1.7% | −1.7% | |
| 6 | Ł524▼0.08% | −0.08% | |
| 7 | Ł00% | 0% | |
| 8 | Ł0▼100% | −100% | |
| 9 | Ł0▼100% | −100% | |
| 10 | Ł0▼100% | −100% | |
| 11 | Ł0▼100% | −100% | |
| 12 | Ł00% | 0% | |
| 13 | Ł00% | 0% | |
| 14 | Ł00% | 0% | |
| 15 | Ł00% | 0% |
▲▼ show each holder's change over 30 days.
About these totals
Totals add each holder’s latest reported figure. Holders report on different dates and by different methods, so a total is an estimate rather than a balance on a single day. Some coins may be counted twice, for example a fund’s LTC held in custody at an exchange.