
Japan Virtual and Crypto Assets Exchange Association
Exchange#7 of 98
Current holding
Ł673,061
+Ł354 (+0.05%) since Jul 1
Holding history chart
7 days+0.05%+Ł354
1 year+2.7%+Ł17,737
From record high−7.6%Ł728.27K in Sep 2023
About Japan Virtual and Crypto Assets Exchange Association
The Japan Virtual and Crypto assets Exchange Association (JVCEA) is a certified self-regulatory organization that aggregates and publishes comprehensive monthly statistical data for the Japanese crypto asset industry. This data tracks the total spot crypto assets, fiat deposits, and margin balances held in custody collectively by all registered domestic exchanges in Japan.
Reported figures
96 since Sep 1, 2018
| As of | Holding | Sources |
|---|---|---|
| Ł673,061.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł672,707.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł676,741.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł671,714.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł676,997.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł680,013.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł684,319.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł675,842.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł650,498.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł656,204.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł673,750.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł657,643.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł655,324.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł655,039.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł655,191.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł654,207.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł658,454.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł652,671.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł655,361.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł646,855.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł619,686.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł623,835.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł649,245.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł663,559.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł668,064.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł713,233.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł657,527.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł546,910.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł490,210.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł476,636.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association | |
| Ł432,364.00Japan Virtual and Crypto Assets Exchange Association | Japan Virtual and Crypto Assets Exchange Association |
Sources & addresses
1 source
- jvcea.or.jp/statistics/information. Japan Virtual and Crypto Assets Exchange Association. Accessed . (Attestation; source ID
or-1)