BW.COM
Miner#84 of 98
Current holding
Ł0
−Ł22,102 (−100%) since Aug 10
Holding history chart
7 days−100%−Ł22,102
1 year−100%−Ł476
From record high−100%Ł27.63K in Apr 2019
About BW.COM
We track a mining pool's total balance using blockchain analysis. The blocks mined by a pool are tagged with a unique signature, allowing us to identify the newly minted coins they receive. By analyzing the blockchain's Unspent Transaction Outputs (UTXOs), we can track exactly how many of these specific coins have been moved or spent. We then record the net total of coins that were mined by the pool and have never been spent, giving us their exact holdings for each day.
Reported figures
540 since Feb 10, 2018
| As of | Holding | Sources |
|---|---|---|
| Ł0.00Litecoin Register | Litecoin Register | |
| Ł22,101.71Litecoin Register | Litecoin Register | |
| Ł22,051.70Litecoin Register | Litecoin Register | |
| Ł13,366.90Litecoin Register | Litecoin Register | |
| Ł5,807.00Litecoin Register | Litecoin Register | |
| Ł250.56Litecoin Register | Litecoin Register | |
| Ł24,631.02Litecoin Register | Litecoin Register | |
| Ł14,691.73Litecoin Register | Litecoin Register | |
| Ł3,728.55Litecoin Register | Litecoin Register | |
| Ł600.56Litecoin Register | Litecoin Register | |
| Ł525.81Litecoin Register | Litecoin Register | |
| Ł500.83Litecoin Register | Litecoin Register | |
| Ł2,404.66Litecoin Register | Litecoin Register | |
| Ł450.99Litecoin Register | Litecoin Register | |
| Ł200.31Litecoin Register | Litecoin Register | |
| Ł200.18Litecoin Register | Litecoin Register | |
| Ł5,162.91Litecoin Register | Litecoin Register | |
| Ł7,394.66Litecoin Register | Litecoin Register | |
| Ł2,131.52Litecoin Register | Litecoin Register | |
| Ł2,062.77Litecoin Register | Litecoin Register |
Sources & addresses
1 source · 3 addresses
- Litecoin Register on-chain analysis: BW.COM. Litecoin Register. Accessed . (On-chain data; source ID
registry-on-chain) - Attributed addresses (CSV). Litecoin Register. 3 addresses, each with a label and attribution. The on-chain figures are their combined balance.