Litecoin Treasuries, ETFs and Reserves Tracker
79 entities hold Ł16,363,751 LTC between them. Every balance below carries a date and a source; figures marked on-chain are read directly from addresses.
| # | Entity | Type | Country | LTC holdings |
|---|---|---|---|---|
| 1 | Binance Exchange | Proof Of Reserves | — | Ł5,526,447 |
| 2 | OKX Exchange | Proof Of Reserves | United States | Ł2,877,604 |
| 3 | Grayscale Litecoin Trust | Single Asset | United States | Ł1,956,420 |
| 4 | ByBit Exchange | Proof Of Reserves | United Arab Emirates | Ł1,239,691 |
| 5 | Lite Strategy, Inc. | Public Company | United States | Ł819,070 |
| 6 | Binance-Peg Litecoin | Defi | — | Ł745,000 |
| 7 | Japan Virtual and Crypto Assets Exchange Association | Proof Of Reserves | Japan | Ł673,061 |
| 8 | Gate Exchange | Proof Of Reserves | — | Ł577,360 |
| 9 | Mimblewimble Extension Blocks | Sidechain | — | Ł458,404 |
| 10 | Binance Pool | Miner Reserve | — | Ł299,876 |
| 11 | Bitget | Proof Of Reserves | — | Ł236,859 |
| 12 | Canary Litecoin ETF | Single Asset | United States | Ł214,107 |
| 13 | CoinShares Physical Litecoin ETP | Single Asset | Europe | Ł151,145 |
| 14 | Poloniex Exchange | Proof Of Reserves | — | Ł143,818 |
| 15 | Bitwise Physical Litecoin ETP | Single Asset | Europe | Ł93,071 |
| 16 | Coinbase Wrapped Litecoin | Defi | — | Ł86,336 |
| 17 | Bitfinex Hot Wallet | Hot Wallet | — | Ł60,546 |
| 18 | F2Pool | Miner Reserve | — | Ł26,698 |
| 19 | Luxxfolio Holdings | Public Company | Canada | Ł25,288 |
| 20 | THORChain | Defi | — | Ł22,474 |
| 21 | Virtune Litecoin ETP | Single Asset | Europe | Ł20,616 |
| 22 | NEAR Intents | Defi | — | Ł16,305 |
| 23 | Consensus Mining | Public Company | United States | Ł13,724 |
| 24 | Lealana Collectible Coins | Collectible | — | Ł11,542 |
| 25 | Royal Canadian Mounted Police | Seizure | Canada | Ł10,765 |
| 26 | Gate US Exchange | Proof Of Reserves | United States | Ł9,750 |
| 27 | LitecoinPool | Miner Reserve | — | Ł7,325 |
| 28 | Zerochain Swap | Proof Of Reserves | — | Ł5,000 |
| 29 | WisdomTree Physical Crypto Altcoins | Index Fund | Europe | Ł4,016 |
| 30 | Valour Litecoin SEK ETP | Single Asset | Sweden | Ł3,498 |
| 31 | Datacentrex, Inc. | Public Company | United States | Ł3,395 |
| 32 | Change Invest | Proof Of Reserves | Europe | Ł2,836 |
| 33 | Bitwise MSCI Digital Assets Select 20 ETP | Index Fund | Europe | Ł2,769 |
| 34 | FRMO Corporation | Public Company | United States | Ł2,116 |
| 35 | BitMEX Exchange | Proof Of Reserves | — | Ł1,863 |
| 36 | CoinShares XBT Physical Litecoin ETP | Single Asset | Sweden | Ł1,398 |
| 37 | DeFi Technologies Inc. | Public Company | Canada | Ł1,395 |
| 38 | gSpiderPool | Miner Reserve | — | Ł1,364 |
| 39 | Horizon Kinetics Holding Corporation | Public Company | United States | Ł1,290 |
| 40 | Winland Holdings | Public Company | United States | Ł1,245 |
| 41 | CoinShares Physical Top 10 Crypto Market ETP | Index Fund | Europe | Ł1,150 |
| 42 | WOO X Exchange | Proof Of Reserves | Taiwan | Ł1,022 |
| 43 | WisdomTree Physical CoinDesk 20 | Index Fund | Europe | Ł937 |
| 44 | CoinShares Finanzen.net Top 10 Crypto ETP | Index Fund | Europe | Ł750 |
| 45 | 21shares Bitwise Select 10 Large Cap | Index Fund | Europe | Ł692 |
| 46 | Virtune Coinbase 50 Index ETP | Index Fund | Europe | Ł524 |
| 47 | DxPool | Miner Reserve | — | Ł520 |
| 48 | KuPool | Miner Reserve | — | Ł451 |
| 49 | BTC Digital Ltd. | Public Company | Singapore | Ł430 |
| 50 | Scrypt Strategy | Private Company | Norway | Ł361 |
| 51 | ViaBTC | Miner Reserve | — | Ł283 |
| 52 | poolin | Miner Reserve | — | Ł280 |
| 53 | 21shares Future of Crypto Index ETP | Index Fund | Europe | Ł239 |
| 54 | NiceHash | Miner Reserve | — | Ł231 |
| 55 | Wrapped Litecoin | Defi | — | Ł223 |
| 56 | AntPool | Miner Reserve | — | Ł125 |
| 57 | Lightning Network | Defi | — | Ł35 |
| 58 | ViaLTC | Miner Reserve | — | Ł13 |
| 59 | Z Squared Inc. | Public Company | United States | Ł1 |
| 60 | Kanpool | Miner Reserve | — | Ł0 |
| 61 | Noir Trade | Proof Of Reserves | — | Ł0 |
| 62 | Easy2Mine | Miner Reserve | — | Ł0 |
| 63 | Huobi Pool | Miner Reserve | — | Ł0 |
| 64 | BTCC | Miner Reserve | — | Ł0 |
| 65 | BATPOOL | Miner Reserve | — | Ł0 |
| 66 | CloverPool | Miner Reserve | — | Ł0 |
| 67 | BW.COM | Miner Reserve | — | Ł0 |
| 68 | GIVE-ME-COINS.com | Miner Reserve | — | Ł0 |
| 69 | LTC.TOP Mining Pool | Miner Reserve | — | Ł0 |
| 70 | SigmaPool | Miner Reserve | — | Ł0 |
| 71 | OKMINER | Miner Reserve | — | Ł0 |
| 72 | Bitwise 10 Crypto Index Fund | Index Fund | United States | Ł0 |
| 73 | WisdomTree Physical Crypto Mega Cap | Index Fund | Europe | Ł0 |
| 74 | Grayscale Digital Large Cap Fund | Index Fund | United States | Ł0 |
| 75 | Hashdex Crypto Momentum Factor ETP | Index Fund | Europe | Ł0 |
| 76 | 21Shares Crypto Basket Index ETP | Index Fund | Europe | Ł0 |
| 77 | SOLAI Limited | Public Company | United States | Ł0 |
| 78 | Virtune Crypto Top 10 Index ETP | Index Fund | Europe | Ł0 |
| 79 | Virtune Crypto Altcoin Index ETP | Index Fund | Europe | Ł0 |
By sector
- Exchange — Ł11,355,855
- Investment — Ł2,451,331
- Ecosystem — Ł1,340,319
- Treasury — Ł868,315
- Miner — Ł337,166
- Government — Ł10,765
By type
- Proof Of Reserves — Ł11,295,310
- Single Asset — Ł2,440,254
- Defi — Ł870,374
- Public Company — Ł867,954
- Sidechain — Ł458,404
- Miner Reserve — Ł337,166
- Hot Wallet — Ł60,546
- Collectible — Ł11,542
- Index Fund — Ł11,077
- Seizure — Ł10,765
- Private Company — Ł361
By region
- Global — Ł8,229,377
- North America — Ł5,936,169
- Middle East — Ł1,239,691
- Eastern Asia — Ł674,513
- Europe — Ł284,001
By country
- United States — Ł5,898,721
- United Arab Emirates — Ł1,239,691
- Japan — Ł673,061
- Europe — Ł278,744
- Canada — Ł37,448
- Sweden — Ł4,895
- Taiwan — Ł1,022
- Singapore — Ł430
- Norway — Ł361
By organization
- Binance — Ł6,571,323
- Gate — Ł587,110
- Coinshares — Ł154,443
- Bitwise Asset Management — Ł95,840
- Virtune — Ł21,140
- Wisdomtree — Ł4,953
- Defi Technologies — Ł4,893