THORChain (LTC.LTC)
Ł21,900 LTC as of 2026-09-20. Balance from public filings and disclosures.
About THORChain
ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.
Facts
| LTC holdings | Ł21,900 |
|---|---|
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | Public disclosure |
| Website | https://thorchain.org/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-09-20 | Ł21,900 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-19 | Ł21,797 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-18 | Ł21,794 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-17 | Ł21,909 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-16 | Ł21,927 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-15 | Ł22,031 | |
| 2026-09-14 | Ł21,854 | |
| 2026-09-13 | Ł21,932 | |
| 2026-09-12 | Ł21,931 | |
| 2026-09-11 | Ł21,926 | |
| 2026-09-10 | Ł21,669 | |
| 2026-09-09 | Ł21,636 | |
| 2026-09-08 | Ł21,545 | |
| 2026-09-07 | Ł21,610 | |
| 2026-09-06 | Ł21,653 | |
| 2026-09-05 | Ł21,855 | |
| 2026-09-04 | Ł21,908 | |
| 2026-09-03 | Ł21,907 | |
| 2026-09-02 | Ł21,890 | |
| 2026-09-01 | Ł22,092 | |
| 2026-08-31 | Ł22,012 | |
| 2026-08-30 | Ł21,973 | |
| 2026-08-29 | Ł21,987 | |
| 2026-08-28 | Ł21,974 | |
| 2026-08-26 | Ł21,974 |
Other Ecosystem holders
- Binance-Peg Litecoin — Ł745,000
- Mimblewimble Extension Blocks — Ł505,604
- Coinbase Wrapped Litecoin — Ł81,476
- NEAR Intents — Ł12,441
- Lealana Collectible Coins — Ł11,542
- Wrapped Litecoin — Ł223
- Lightning Network — Ł35