# THORChain (LTC.LTC)

> Holds **Ł22,062** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/thorchain

ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | thorchain |
| LTC holdings | Ł22,062 |
| Asset | Litecoin (LTC) |
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://thorchain.org/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł22,062 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-05 | Ł22,130 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-04 | Ł22,133 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-03 | Ł22,086 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-02 | Ł22,093 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-01 | Ł22,020 |  |
| 2026-07-31 | Ł21,952 |  |
| 2026-07-30 | Ł21,656 |  |
| 2026-07-29 | Ł21,943 |  |
| 2026-07-28 | Ł21,937 |  |
| 2026-07-27 | Ł21,700 |  |
| 2026-07-26 | Ł21,739 |  |
| 2026-07-25 | Ł21,678 |  |
| 2026-07-24 | Ł21,688 |  |
| 2026-07-23 | Ł21,805 |  |
| 2026-07-22 | Ł21,979 |  |
| 2026-07-21 | Ł21,842 |  |
| 2026-07-20 | Ł21,868 |  |
| 2026-07-19 | Ł21,727 |  |
| 2026-07-18 | Ł21,898 |  |
| 2026-07-17 | Ł21,844 |  |
| 2026-07-16 | Ł21,750 |  |
| 2026-07-15 | Ł21,788 |  |
| 2026-07-14 | Ł21,207 |  |
| 2026-07-13 | Ł21,721 |  |
| 2026-07-12 | Ł21,670 |  |
| 2026-07-11 | Ł21,630 |  |
| 2026-07-10 | Ł21,670 |  |
| 2026-07-09 | Ł21,546 |  |
| 2026-07-08 | Ł21,576 |  |
| 2026-07-07 | Ł21,644 |  |
| 2026-07-06 | Ł21,677 |  |
| 2026-07-05 | Ł21,773 |  |
| 2026-07-04 | Ł21,734 |  |
| 2026-07-03 | Ł21,742 |  |
| 2026-07-02 | Ł21,702 |  |
| 2026-07-01 | Ł21,667 |  |
| 2026-06-30 | Ł21,634 |  |
| 2026-06-29 | Ł21,701 |  |
| 2026-06-28 | Ł21,810 |  |

373 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
