Canary Litecoin ETF (LTCC)
Ł133,866 LTC as of 2026-09-20. Balance from public filings and disclosures.
About Canary Litecoin ETF
The Canary Litecoin ETF provides a streamlined, transparent way to gain exposure to Litecoin without the complexities of direct ownership. As a passive investment vehicle, LTCC tracks the price of LTC, allowing investors to hold Litecoin exposure directly in traditional brokerage and tax-advantaged retirement accounts.
Facts
| LTC holdings | Ł133,866 |
|---|---|
| Organization | Canary Capital |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance source | Public disclosure |
| Website | https://etfs.canary.capital/ltcc/ |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2026-09-20 | Ł133,866 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-19 | Ł133,866 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-18 | Ł136,310 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-17 | Ł136,314 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-16 | Ł138,751 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-09-15 | Ł143,624 | |
| 2026-09-14 | Ł143,627 | |
| 2026-09-13 | Ł143,627 | |
| 2026-09-12 | Ł143,627 | |
| 2026-09-11 | Ł131,466 | |
| 2026-09-10 | Ł131,469 | |
| 2026-09-09 | Ł131,473 | |
| 2026-09-08 | Ł131,476 | |
| 2026-09-07 | Ł131,476 | |
| 2026-09-06 | Ł131,476 | |
| 2026-09-05 | Ł131,476 | |
| 2026-09-04 | Ł131,490 | |
| 2026-09-03 | Ł131,493 | |
| 2026-09-02 | Ł131,497 | |
| 2026-09-01 | Ł129,065 | |
| 2026-08-31 | Ł129,068 | |
| 2026-08-30 | Ł129,068 | |
| 2026-08-29 | Ł129,068 | |
| 2026-08-28 | Ł129,078 | |
| 2026-08-27 | Ł133,953 |
Other Investment holders
- Grayscale Litecoin Trust — Ł1,958,297
- CoinShares Physical Litecoin ETP — Ł151,145
- Bitwise Physical Litecoin ETP — Ł91,264
- Bitwise 10 Crypto Index Fund — Ł26,556
- Virtune Litecoin ETP — Ł20,631
- WisdomTree Physical Crypto Altcoins — Ł4,016
- Bitwise MSCI Digital Assets Select 20 ETP — Ł2,773
- Valour Litecoin SEK ETP — Ł2,318