# Canary Litecoin ETF (LTCC)

> Holds **Ł126,715** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/ltcc

The Canary Litecoin ETF provides a streamlined, transparent way to gain exposure to Litecoin without the complexities of direct ownership. As a passive investment vehicle, LTCC tracks the price of LTC, allowing investors to hold Litecoin exposure directly in traditional brokerage and tax-advantaged retirement accounts.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | ltcc |
| LTC holdings | Ł126,715 |
| Asset | Litecoin (LTC) |
| Organization | Canary Capital |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://etfs.canary.capital/ltcc/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł126,715 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-05 | Ł126,719 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-04 | Ł126,722 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-03 | Ł126,725 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-02 | Ł126,725 | https://canaryetfs.com/ltcc/#Holdings |
| 2026-08-01 | Ł126,725 |  |
| 2026-07-31 | Ł126,735 |  |
| 2026-07-30 | Ł126,739 |  |
| 2026-07-29 | Ł126,742 |  |
| 2026-07-28 | Ł126,745 |  |
| 2026-07-27 | Ł126,748 |  |
| 2026-07-26 | Ł126,748 |  |
| 2026-07-25 | Ł126,748 |  |
| 2026-07-24 | Ł126,758 |  |
| 2026-07-23 | Ł126,762 |  |
| 2026-07-22 | Ł126,765 |  |
| 2026-07-21 | Ł126,768 |  |
| 2026-07-20 | Ł117,020 |  |
| 2026-07-19 | Ł117,020 |  |
| 2026-07-18 | Ł117,020 |  |
| 2026-07-17 | Ł117,029 |  |
| 2026-07-16 | Ł117,032 |  |
| 2026-07-15 | Ł117,035 |  |
| 2026-07-14 | Ł117,038 |  |
| 2026-07-13 | Ł117,041 |  |
| 2026-07-12 | Ł117,041 |  |
| 2026-07-11 | Ł117,041 |  |
| 2026-07-10 | Ł117,050 |  |
| 2026-07-09 | Ł117,053 |  |
| 2026-07-08 | Ł126,811 |  |
| 2026-07-07 | Ł126,814 |  |
| 2026-07-06 | Ł126,818 |  |
| 2026-07-05 | Ł126,818 |  |
| 2026-07-04 | Ł126,818 |  |
| 2026-07-03 | Ł126,818 |  |
| 2026-07-02 | Ł126,831 |  |
| 2026-07-01 | Ł126,834 |  |
| 2026-06-30 | Ł126,838 |  |
| 2026-06-29 | Ł126,841 |  |
| 2026-06-28 | Ł126,841 |  |

198 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
