21Shares Crypto Basket Index ETP (HODL)
Ł0 LTC as of 2021-03-06. Balance from public filings and disclosures.
About 21Shares Crypto Basket Index ETP
21Shares Crypto Basket Index ETP (HODL) is a physically backed ETP tracking the MarketVector 21Shares Crypto Basket Index (HODL5), a market-cap-weighted basket of the five largest eligible crypto assets. Launched in November 2018 with BTC, ETH, XRP, BCH and LTC; Litecoin was later dropped at a quarterly index review as larger assets displaced it. Holdings here are reconstructed from archived product pages (coin entitlement per unit x units outstanding).
Facts
| LTC holdings | Ł0 |
|---|---|
| Organization | 21Shares Crypto Basket Index ETP |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance source | Public disclosure |
| Website | https://www.21shares.com/en-eu/product/hodl |
Balance history
| Date | LTC balance | Source |
|---|---|---|
| 2021-03-06 | Ł0 | https://web.archive.org/web/20210306111554/https://21shares.com/product/hodl/ |
| 2021-02-14 | Ł14,194 | https://web.archive.org/web/20210214120354/https://21shares.com/product/hodl/ |
| 2021-02-10 | Ł13,912 | https://web.archive.org/web/20210210180742/https://21shares.com/product/hodl/ |
| 2020-10-30 | Ł8,434 | https://web.archive.org/web/20201030133150/https://21shares.com/product/hodl/ |
| 2020-09-23 | Ł7,171 | https://web.archive.org/web/20200923150256/https://21shares.com/product/hodl/ |
| 2020-08-03 | Ł7,676 |
Other Investment holders
- Grayscale Litecoin Trust — Ł1,958,297
- CoinShares Physical Litecoin ETP — Ł151,145
- Canary Litecoin ETF — Ł133,866
- Bitwise Physical Litecoin ETP — Ł91,264
- Bitwise 10 Crypto Index Fund — Ł26,556
- Virtune Litecoin ETP — Ł20,631
- WisdomTree Physical Crypto Altcoins — Ł4,016
- Bitwise MSCI Digital Assets Select 20 ETP — Ł2,773