THORChain (DOGE.DOGE)
Ð22,279,825 DOGE as of 2026-09-20. Balance from public filings and disclosures.
About THORChain
ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.
Facts
| DOGE holdings | Ð22,279,825 |
|---|---|
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance source | Public disclosure |
| Website | https://thorchain.org/ |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-09-20 | Ð22,279,825 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-19 | Ð22,180,826 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-18 | Ð22,166,845 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-17 | Ð22,129,464 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-16 | Ð22,147,142 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-09-15 | Ð22,204,653 | |
| 2026-09-14 | Ð22,171,699 | |
| 2026-09-13 | Ð22,107,113 | |
| 2026-09-12 | Ð22,119,178 | |
| 2026-09-11 | Ð22,074,298 | |
| 2026-09-10 | Ð21,771,697 | |
| 2026-09-09 | Ð21,658,808 | |
| 2026-09-08 | Ð21,635,680 | |
| 2026-09-07 | Ð21,651,441 | |
| 2026-09-06 | Ð21,676,203 | |
| 2026-09-05 | Ð21,825,044 | |
| 2026-09-04 | Ð21,774,762 | |
| 2026-09-03 | Ð21,926,163 | |
| 2026-09-02 | Ð21,900,891 | |
| 2026-09-01 | Ð21,932,353 | |
| 2026-08-31 | Ð21,849,436 | |
| 2026-08-30 | Ð21,752,950 | |
| 2026-08-29 | Ð21,797,855 | |
| 2026-08-28 | Ð21,799,881 | |
| 2026-08-26 | Ð21,799,881 |
Other Ecosystem holders
- Binance-Peg Dogecoin — Ð2,121,500,238
- Dogeparty — Ð1,854,588,274
- Coinbase Wrapped Dogecoin — Ð124,079,494
- NEAR Intents — Ð5,409,332