# THORChain (DOGE.DOGE)

> Holds **Ð24,323,958** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/thorchain

ThorChain is a decentralized exchange protocol that allows you to swap native assets (like real Bitcoin for real Litecoin) across different blockchains without using "wrapped" tokens or a centralized company.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | thorchain |
| DOGE holdings | Ð24,323,958 |
| Asset | Dogecoin (DOGE) |
| Organization | THORChain |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://thorchain.org/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð24,323,958 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-05 | Ð24,294,511 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-04 | Ð24,263,923 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-03 | Ð24,264,669 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-02 | Ð24,286,824 | https://gateway.liquify.com/chain/thorchain_midgard/v2/doc |
| 2026-08-01 | Ð24,185,554 |  |
| 2026-07-31 | Ð24,194,147 |  |
| 2026-07-30 | Ð24,234,949 |  |
| 2026-07-29 | Ð24,235,147 |  |
| 2026-07-28 | Ð24,244,500 |  |
| 2026-07-27 | Ð23,969,938 |  |
| 2026-07-26 | Ð23,983,806 |  |
| 2026-07-25 | Ð24,049,767 |  |
| 2026-07-24 | Ð24,161,749 |  |
| 2026-07-23 | Ð24,026,872 |  |
| 2026-07-22 | Ð24,169,827 |  |
| 2026-07-21 | Ð24,157,234 |  |
| 2026-07-20 | Ð24,131,186 |  |
| 2026-07-19 | Ð23,967,526 |  |
| 2026-07-18 | Ð23,942,959 |  |
| 2026-07-17 | Ð23,880,644 |  |
| 2026-07-16 | Ð23,728,386 |  |
| 2026-07-15 | Ð23,725,966 |  |
| 2026-07-14 | Ð23,696,938 |  |
| 2026-07-13 | Ð23,616,610 |  |
| 2026-07-12 | Ð23,603,244 |  |
| 2026-07-11 | Ð23,519,830 |  |
| 2026-07-10 | Ð23,525,721 |  |
| 2026-07-09 | Ð23,419,893 |  |
| 2026-07-08 | Ð23,349,592 |  |
| 2026-07-07 | Ð23,371,671 |  |
| 2026-07-06 | Ð23,434,719 |  |
| 2026-07-05 | Ð23,443,502 |  |
| 2026-07-04 | Ð23,412,357 |  |
| 2026-07-03 | Ð23,492,788 |  |
| 2026-07-02 | Ð23,494,543 |  |
| 2026-07-01 | Ð23,372,868 |  |
| 2026-06-30 | Ð23,391,894 |  |
| 2026-06-29 | Ð23,404,828 |  |
| 2026-06-28 | Ð23,388,793 |  |

266 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
