REX-Osprey™ DOGE ETF (DOJE)
Ð81,270,030 DOGE as of 2026-09-20. Balance from public filings and disclosures.
About REX-Osprey™ DOGE ETF
DOJE is the first DOGE ETF and first memecoin ETF in the US market. Built by REX-Osprey™, DOJE delivers access so investors can participate in DOGE price movements from their securities brokerage accounts.
Facts
| DOGE holdings | Ð81,270,030 |
|---|---|
| Organization | REX-Osprey™ DOGE ETF |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance source | Public disclosure |
| Website | https://www.rexshares.com/doje/ |
Balance history
| Date | DOGE balance | Source |
|---|---|---|
| 2026-09-20 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-09-19 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-09-18 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-09-17 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-09-16 | Ð81,270,030 | https://www.rexshares.com/doje/ |
| 2026-09-15 | Ð81,270,030 | |
| 2026-09-14 | Ð81,270,030 | |
| 2026-09-13 | Ð81,270,030 | |
| 2026-09-12 | Ð81,270,030 | |
| 2026-09-11 | Ð81,270,030 | |
| 2026-09-10 | Ð81,270,030 | |
| 2026-09-09 | Ð81,270,030 | |
| 2026-09-08 | Ð81,270,030 | |
| 2026-09-07 | Ð81,270,030 | |
| 2026-09-06 | Ð81,270,030 | |
| 2026-09-05 | Ð81,270,030 | |
| 2026-09-04 | Ð81,270,030 | |
| 2026-09-03 | Ð81,270,030 | |
| 2026-09-02 | Ð81,270,030 | |
| 2026-09-01 | Ð81,270,030 | |
| 2026-08-31 | Ð81,270,030 | |
| 2026-08-30 | Ð81,270,030 | |
| 2026-08-29 | Ð81,270,030 | |
| 2026-08-28 | Ð81,270,030 | |
| 2026-08-27 | Ð81,270,030 |
Other Investment holders
- 21shares Dogecoin ETP — Ð116,378,907
- Grayscale Dogecoin Trust — Ð106,168,485
- Valour Dogecoin SEK ETP — Ð51,736,364
- 21shares Dogecoin ETF — Ð30,212,337
- Bitwise Dogecoin ETF — Ð8,195,053
- Virtune Coinbase 50 Index ETP — Ð1,072,233
- Franklin Crypto Index ETF — Ð1,013,581
- Valour Digital Asset Basket 10 SEK ETP — Ð215,100