# Single Asset — Litecoin holdings

> 7 entities hold **Ł2,365,423** LTC in the Single Asset subsector, as of 2026-08-27.

Canonical page: https://litecoinregister.com/subsector/single-asset

## Holders

| # | Entity | LTC holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [Grayscale Litecoin Trust](https://litecoinregister.com/profile/ltcn.md) | Ł1,961,384 | Single Asset | United States | No |
| 2 | [CoinShares Physical Litecoin ETP](https://litecoinregister.com/profile/lite-de.md) | Ł151,145 | Single Asset | Europe | No |
| 3 | [Canary Litecoin ETF](https://litecoinregister.com/profile/ltcc.md) | Ł133,953 | Single Asset | United States | No |
| 4 | [Bitwise Physical Litecoin ETP](https://litecoinregister.com/profile/eltc.md) | Ł94,695 | Single Asset | Europe | No |
| 5 | [Virtune Litecoin ETP](https://litecoinregister.com/profile/virtune_ltc.md) | Ł20,656 | Single Asset | Europe | No |
| 6 | [Valour Litecoin SEK ETP](https://litecoinregister.com/profile/valour_ltc.md) | Ł2,192 | Single Asset | Sweden | No |
| 7 | [CoinShares XBT Physical Litecoin ETP](https://litecoinregister.com/profile/xbt_physical.md) | Ł1,398 | Single Asset | Sweden | No |

Balances are stated in LTC. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.