# Index Fund — Litecoin holdings

> 11 entities hold **Ł40,771** LTC in the Index Fund subsector, as of 2026-08-27.

Canonical page: https://litecoinregister.com/subsector/index-fund

## Holders

| # | Entity | LTC holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [Bitwise 10 Crypto Index Fund](https://litecoinregister.com/profile/bitw.md) | Ł27,489 | Index Fund | United States | No |
| 2 | [Hashdex Crypto Momentum Factor ETP](https://litecoinregister.com/profile/hamo.md) | Ł6,443 | Index Fund | Europe | No |
| 3 | [Bitwise MSCI Digital Assets Select 20 ETP](https://litecoinregister.com/profile/da20.md) | Ł2,697 | Index Fund | Europe | No |
| 4 | [CoinShares Physical Top 10 Crypto Market ETP](https://litecoinregister.com/profile/cten.md) | Ł1,150 | Index Fund | Europe | No |
| 5 | [WisdomTree Physical CoinDesk 20](https://litecoinregister.com/profile/wcrp.md) | Ł799 | Index Fund | Europe | No |
| 6 | [CoinShares Finanzen.net Top 10 Crypto ETP](https://litecoinregister.com/profile/cftn.md) | Ł750 | Index Fund | Europe | No |
| 7 | [21shares Bitwise Select 10 Large Cap](https://litecoinregister.com/profile/keys.md) | Ł694 | Index Fund | Europe | No |
| 8 | [Virtune Coinbase 50 Index ETP](https://litecoinregister.com/profile/virtune_50.md) | Ł509 | Index Fund | Europe | No |
| 9 | [21shares Future of Crypto Index ETP](https://litecoinregister.com/profile/futr.md) | Ł239 | Index Fund | Europe | No |
| 10 | [Virtune Crypto Top 10 Index ETP](https://litecoinregister.com/profile/virtune_10.md) | Ł0 | Index Fund | Europe | No |
| 11 | [Virtune Crypto Altcoin Index ETP](https://litecoinregister.com/profile/virtune_alt.md) | Ł0 | Index Fund | Europe | No |

Balances are stated in LTC. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.