# Treasury — Litecoin holdings

> 12 entities hold **Ł863,870** LTC in the Treasury sector, as of 2026-08-20.

Canonical page: https://litecoinregister.com/sector/treasury

## Holders

| # | Entity | LTC holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [Lite Strategy, Inc.](https://litecoinregister.com/profile/lits.md) | Ł819,070 | Public Company | United States | No |
| 2 | [Luxxfolio Holdings](https://litecoinregister.com/profile/luxx.md) | Ł20,987 | Public Company | Canada | No |
| 3 | [Consensus Mining](https://litecoinregister.com/profile/cmsg.md) | Ł13,724 | Public Company | United States | No |
| 4 | [Datacentrex, Inc.](https://litecoinregister.com/profile/dtcx.md) | Ł3,395 | Public Company | United States | No |
| 5 | [FRMO Corporation](https://litecoinregister.com/profile/frmo.md) | Ł2,116 | Public Company | United States | No |
| 6 | [DeFi Technologies Inc.](https://litecoinregister.com/profile/defi-technologies.md) | Ł1,395 | Public Company | Canada | No |
| 7 | [Horizon Kinetics Holding Corporation](https://litecoinregister.com/profile/hkhc.md) | Ł1,290 | Public Company | United States | No |
| 8 | [Winland Holdings](https://litecoinregister.com/profile/welx.md) | Ł1,245 | Public Company | United States | No |
| 9 | [BTC Digital Ltd.](https://litecoinregister.com/profile/btc-digital.md) | Ł430 | Public Company | Singapore | No |
| 10 | [Scrypt Strategy](https://litecoinregister.com/profile/scrypt-strategy.md) | Ł217 | Private Company | Norway | Yes |
| 11 | [Z Squared Inc.](https://litecoinregister.com/profile/zsqr.md) | Ł1 | Public Company | United States | No |
| 12 | [SOLAI Limited](https://litecoinregister.com/profile/solai.md) | Ł0 | Public Company | United States | No |

Balances are stated in LTC. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.