# CoinShares XBT Physical Litecoin ETP (COINLTC)

> Holds **Ł1,398** LTC as of 2026-08-05. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/xbt_physical

A 100% physically-backed ETP providing secure, transparent, and cost-efficient exposure to Litecoin. This ETP is domiciled in Sweden and available in SEK.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | xbt_physical |
| LTC holdings | Ł1,398 |
| Asset | Litecoin (LTC) |
| Organization | CoinShares |
| Sector | Investment |
| Type | Single Asset |
| Country | Sweden |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://coinshares.com/se-en/etp/xbt-physical-litecoin/ |
| Last observation | 2026-08-05 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-05 | Ł1,398 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-xbt-physical/snapshot |
| 2026-08-04 | Ł1,398 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-xbt-physical/snapshot |
| 2026-08-03 | Ł1,398 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-xbt-physical/snapshot |
| 2026-07-31 | Ł1,398 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-xbt-physical/snapshot |
| 2026-07-30 | Ł1,398 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-xbt-physical/snapshot |
| 2026-07-29 | Ł1,398 |  |
| 2026-07-27 | Ł1,398 |  |
| 2026-07-24 | Ł1,398 |  |
| 2026-07-23 | Ł1,398 |  |
| 2026-07-22 | Ł1,398 |  |
| 2026-07-21 | Ł1,398 |  |
| 2026-07-20 | Ł1,398 |  |
| 2026-07-17 | Ł1,398 |  |
| 2026-07-16 | Ł1,398 |  |
| 2026-07-15 | Ł1,398 |  |
| 2026-07-14 | Ł1,398 |  |
| 2026-07-13 | Ł1,398 |  |
| 2026-07-10 | Ł1,398 |  |
| 2026-07-09 | Ł1,398 |  |
| 2026-07-08 | Ł1,398 |  |
| 2026-07-07 | Ł1,398 |  |
| 2026-07-06 | Ł1,398 |  |
| 2026-07-03 | Ł1,398 |  |
| 2026-07-02 | Ł1,398 |  |
| 2026-07-01 | Ł1,398 |  |
| 2026-06-30 | Ł1,398 |  |
| 2026-06-29 | Ł1,398 |  |
| 2026-06-26 | Ł1,398 |  |
| 2026-06-25 | Ł1,398 |  |
| 2026-06-24 | Ł1,398 |  |
| 2026-06-23 | Ł1,398 |  |
| 2026-06-22 | Ł1,398 |  |
| 2026-06-19 | Ł1,398 |  |
| 2026-06-05 | Ł1,398 |  |
| 2026-05-30 | Ł1,398 |  |
| 2026-05-07 | Ł1,398 |  |
| 2026-04-18 | Ł1,398 |  |
| 2026-04-11 | Ł1,398 |  |
| 2026-04-04 | Ł1,398 |  |
| 2026-03-25 | Ł1,398 |  |

13 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-05".
