# WisdomTree Physical CoinDesk 20 (WCRP)

> Holds **Ł799** LTC as of 2026-05-30. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/wcrp

WisdomTree Physical CoinDesk 20 is a physically-backed Exchange Traded Product (ETP). The objective of this product is to offer shareholders a simple, secure and cost-efficient way to gain exposure to the CoinDesk 20 Index.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | wcrp |
| LTC holdings | Ł799 |
| Asset | Litecoin (LTC) |
| Organization | WisdomTree Physical CoinDesk 20 |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.wisdomtree.eu/en-gb/products/ucits-etfs-unleveraged-etps/cryptocurrency/wisdomtree-physical-coindesk-20 |
| Last observation | 2026-05-30 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-05-30 | Ł799 | https://www.wisdomtree.eu/en-gb/products/ucits-etfs-unleveraged-etps/cryptocurrency/wisdomtree-physical-coindesk-20 |
| 2026-05-23 | Ł799 | https://www.wisdomtree.eu/en-gb/products/ucits-etfs-unleveraged-etps/cryptocurrency/wisdomtree-physical-coindesk-20 |
| 2026-05-07 | Ł800 | https://www.wisdomtree.eu/en-gb/products/ucits-etfs-unleveraged-etps/cryptocurrency/wisdomtree-physical-coindesk-20 |
| 2026-04-27 | Ł748 | https://www.wisdomtree.eu/en-gb/products/ucits-etfs-unleveraged-etps/cryptocurrency/wisdomtree-physical-coindesk-20 |
| 2026-04-18 | Ł727 | https://www.wisdomtree.eu/en-gb/products/ucits-etfs-unleveraged-etps/cryptocurrency/wisdomtree-physical-coindesk-20 |
| 2026-04-10 | Ł727 |  |
| 2026-04-04 | Ł1,470 |  |
| 2026-03-25 | Ł1,470 |  |
| 2026-03-17 | Ł1,470 |  |
| 2026-03-06 | Ł5,336 |  |
| 2026-03-03 | Ł5,304 |  |
| 2026-02-21 | Ł5,305 |  |
| 2026-02-14 | Ł5,253 |  |
| 2026-02-07 | Ł9,333 |  |
| 2026-02-01 | Ł13,245 |  |
| 2026-01-17 | Ł13,248 |  |
| 2026-01-11 | Ł13,220 |  |
| 2026-01-07 | Ł13,221 |  |
| 2025-12-31 | Ł13,201 |  |
| 2025-12-30 | Ł13,201 |  |
| 2025-12-29 | Ł13,201 |  |
| 2025-12-24 | Ł13,202 |  |
| 2025-12-23 | Ł13,203 |  |
| 2025-12-22 | Ł13,203 |  |
| 2025-12-18 | Ł13,180 |  |
| 2025-12-17 | Ł13,180 |  |
| 2025-12-16 | Ł13,180 |  |
| 2025-12-15 | Ł13,180 |  |
| 2025-12-11 | Ł13,181 |  |
| 2025-12-10 | Ł13,182 |  |
| 2025-12-09 | Ł13,182 |  |
| 2025-12-08 | Ł13,182 |  |
| 2025-12-04 | Ł13,183 |  |
| 2025-12-03 | Ł13,184 |  |
| 2025-12-02 | Ł13,184 |  |
| 2025-12-01 | Ł13,184 |  |
| 2025-11-27 | Ł13,161 |  |
| 2025-11-26 | Ł13,146 |  |
| 2025-11-25 | Ł13,146 |  |
| 2025-11-24 | Ł13,116 |  |

192 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-05-30".
