# SOLAI Limited (SLAI)

> Holds **Ł0** LTC as of 2025-12-31. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/solai

SOLAI Limited is a leading technology-driven cryptocurrency infrastructure company. It operates a diversified business model designed to create synergies across the crypto ecosystem, ranging from physical data center operations to financial products on the blockchain.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | solai |
| LTC holdings | Ł0 |
| Asset | Litecoin (LTC) |
| Organization | SOLAI Limited |
| Sector | Treasury |
| Type | Public Company |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://solai.com/ |
| Last observation | 2025-12-31 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2025-12-31 | Ł0 | https://www.sec.gov/Archives/edgar/data/1517496/000110465926045107/slai-20251231x20f.htm |
| 2025-04-29 | Ł332 | https://www.sec.gov/Archives/edgar/data/1517496/000141057825000990/btcm-20241231x20f.htm |
| 2024-12-31 | Ł1,770 | https://www.sec.gov/Archives/edgar/data/1517496/000141057825000990/btcm-20241231x20f.htm |
| 2023-04-17 | Ł16,008 | https://www.sec.gov/Archives/edgar/data/1517496/000141057823000687/btcm-20221231x20f.htm |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2025-12-31".
