# Noir Trade (NOIR)

> Holds **Ł0** LTC as of 2026-04-04. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/noir

Trade Bitcoin, Monero, GRIN, and other privacy-focused cryptocurrencies without KYC requirements. Available globally with zero tracking and instant trading.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | noir |
| LTC holdings | Ł0 |
| Asset | Litecoin (LTC) |
| Organization | Noir Trade |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://noirtrade.com/ |
| Last observation | 2026-04-04 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-04-04 | Ł0 | https://noirtrade.com/reservoir |
| 2026-03-25 | Ł0 | https://noirtrade.com/reservoir |
| 2026-03-14 | Ł0 | https://noirtrade.com/reservoir |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-04-04".
