# NEAR Intents (LTC)

> Holds **Ł21,884** LTC as of 2026-08-06. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/near_intents

NEAR Intents is a system that allows users to simply state a desired outcome—like swapping native Litecoin for Bitcoin—while a network of automated solvers handles all the complex routing, bridging, and gas payments behind the scenes. The proof of assets can be found on the documentation page, <a href="https://docs.near-intents.org/near-intents/treasury-addresses">Treasury Addresses</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/litecoin/address/LQjEMkuiA2pCwFeUPwsu6ktzUubBVLsahX">LQjE...sahX</a>

## Facts

| Field | Value |
| --- | --- |
| Entity ID | near_intents |
| LTC holdings | Ł21,884 |
| Asset | Litecoin (LTC) |
| Organization | NEAR Intents |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.near.org/intents |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł21,884 | /sources/near_intents.txt |
| 2026-08-03 | Ł14,522 | /sources/near_intents.txt |
| 2026-08-02 | Ł12,465 | /sources/near_intents.txt |
| 2026-08-01 | Ł10,159 | /sources/near_intents.txt |
| 2026-07-31 | Ł8,795 | /sources/near_intents.txt |
| 2026-07-30 | Ł20,813 |  |
| 2026-07-29 | Ł14,749 |  |
| 2026-07-28 | Ł19,541 |  |
| 2026-07-27 | Ł15,195 |  |
| 2026-07-26 | Ł15,405 |  |
| 2026-07-25 | Ł18,280 |  |
| 2026-07-24 | Ł19,332 |  |
| 2026-07-23 | Ł18,567 |  |
| 2026-07-22 | Ł18,208 |  |
| 2026-07-21 | Ł16,399 |  |
| 2026-07-20 | Ł10,532 |  |
| 2026-07-19 | Ł9,314 |  |
| 2026-07-18 | Ł6,826 |  |
| 2026-07-17 | Ł6,470 |  |
| 2026-07-16 | Ł8,198 |  |
| 2026-07-15 | Ł13,450 |  |
| 2026-07-14 | Ł14,285 |  |
| 2026-07-13 | Ł11,307 |  |
| 2026-07-12 | Ł10,233 |  |
| 2026-07-11 | Ł8,131 |  |
| 2026-07-10 | Ł7,821 |  |
| 2026-07-08 | Ł7,518 |  |
| 2026-07-07 | Ł7,623 |  |
| 2026-07-06 | Ł6,220 |  |
| 2026-07-05 | Ł16,259 |  |
| 2026-07-04 | Ł15,354 |  |
| 2026-07-03 | Ł11,818 |  |
| 2026-07-02 | Ł10,648 |  |
| 2026-07-01 | Ł3,402 |  |
| 2026-06-30 | Ł17,835 |  |
| 2026-06-29 | Ł13,196 |  |
| 2026-06-28 | Ł11,309 |  |
| 2026-06-27 | Ł11,150 |  |
| 2026-06-26 | Ł8,552 |  |
| 2026-06-25 | Ł12,863 |  |

225 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
