# Luxxfolio Holdings (LUXX)

> Holds **Ł20,987** LTC as of 2026-02-28. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/luxx

Luxxfolio is building a clean-energy mining operation, an on-chain treasury, and supporting native stablecoins and smart contracts—on the most reliable blockchain still flying under the radar.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | luxx |
| LTC holdings | Ł20,987 |
| Asset | Litecoin (LTC) |
| Organization | Luxxfolio Holdings |
| Sector | Treasury |
| Type | Public Company |
| Country | Canada |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.luxxfolio.com/ |
| Last observation | 2026-02-28 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-02-28 | Ł20,987 | https://www.otcmarkets.com/filing/556012/content |
| 2026-02-11 | Ł24,439 | https://www.newsfilecorp.com/release/283508 |
| 2025-11-30 | Ł20,226 | https://www.otcmarkets.com/filing/523582/content |
| 2025-08-31 | Ł20,226 | https://www.otcmarkets.com/filing/517558/content |
| 2025-07-17 | Ł20,084 | https://www.newsfilecorp.com/release/259087/Luxxfolio-Provides-Corporate-Update-Increase-in-Litecoin-Treasury |
| 2025-05-31 | Ł5,436 |  |
| 2025-03-31 | Ł4,982 |  |
| 2024-08-31 | Ł0 |  |
| 2024-05-31 | Ł0 |  |
| 2023-08-31 | Ł0 |  |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-02-28".
