# Grayscale Litecoin Trust (LTCN)

> Holds **Ł1,964,208** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/ltcn

Grayscale Litecoin Trust (the "Trust") is one of the first investment vehicles that enables investors to gain exposure to the token underlying the Litecoin platform ("LTC") in the form of a security while avoiding the challenges of buying, storing, and safekeeping LTC, directly.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | ltcn |
| LTC holdings | Ł1,964,208 |
| Asset | Litecoin (LTC) |
| Organization | Grayscale Investments |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.grayscale.com/funds/grayscale-litecoin-trust |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł1,964,208 | https://reporting-prod-20231113144948145500000003.s3.amazonaws.com/product-performance/a1c6cd98-e574-4ef4-a657-7f38f54ec290.xlsx |
| 2026-08-05 | Ł1,964,342 | https://reporting-prod-20231113144948145500000003.s3.amazonaws.com/product-performance/a1c6cd98-e574-4ef4-a657-7f38f54ec290.xlsx |
| 2026-08-04 | Ł1,964,477 | https://reporting-prod-20231113144948145500000003.s3.amazonaws.com/product-performance/a1c6cd98-e574-4ef4-a657-7f38f54ec290.xlsx |
| 2026-08-03 | Ł1,964,881 | https://reporting-prod-20231113144948145500000003.s3.amazonaws.com/product-performance/a1c6cd98-e574-4ef4-a657-7f38f54ec290.xlsx |
| 2026-08-02 | Ł1,964,881 | https://reporting-prod-20231113144948145500000003.s3.amazonaws.com/product-performance/a1c6cd98-e574-4ef4-a657-7f38f54ec290.xlsx |
| 2026-08-01 | Ł1,964,881 |  |
| 2026-07-31 | Ł1,965,015 |  |
| 2026-07-30 | Ł1,965,150 |  |
| 2026-07-29 | Ł1,965,284 |  |
| 2026-07-28 | Ł1,965,419 |  |
| 2026-07-27 | Ł1,965,823 |  |
| 2026-07-26 | Ł1,965,823 |  |
| 2026-07-25 | Ł1,965,823 |  |
| 2026-07-24 | Ł1,965,957 |  |
| 2026-07-23 | Ł1,966,092 |  |
| 2026-07-22 | Ł1,966,227 |  |
| 2026-07-21 | Ł1,966,361 |  |
| 2026-07-20 | Ł1,966,766 |  |
| 2026-07-19 | Ł1,966,766 |  |
| 2026-07-18 | Ł1,966,766 |  |
| 2026-07-17 | Ł1,966,900 |  |
| 2026-07-16 | Ł1,967,035 |  |
| 2026-07-15 | Ł1,967,170 |  |
| 2026-07-14 | Ł1,967,305 |  |
| 2026-07-13 | Ł1,967,709 |  |
| 2026-07-12 | Ł1,967,709 |  |
| 2026-07-11 | Ł1,967,709 |  |
| 2026-07-10 | Ł1,967,844 |  |
| 2026-07-09 | Ł1,967,978 |  |
| 2026-07-08 | Ł1,968,113 |  |
| 2026-07-07 | Ł1,968,248 |  |
| 2026-07-06 | Ł1,968,787 |  |
| 2026-07-05 | Ł1,968,787 |  |
| 2026-07-04 | Ł1,968,787 |  |
| 2026-07-03 | Ł1,968,787 |  |
| 2026-07-02 | Ł1,968,922 |  |
| 2026-07-01 | Ł1,969,057 |  |
| 2026-06-30 | Ł1,969,192 |  |
| 2026-06-29 | Ł1,969,597 |  |
| 2026-06-28 | Ł1,969,597 |  |

1332 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
