# CoinShares Physical Litecoin ETP (LITE)

> Holds **Ł148,600** LTC as of 2026-08-05. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/lite-de

CoinShares Litecoin ETP provides a secure, regulated way to invest in Litecoin through a standard exchange-traded product. It is 100% physically backed by actual LTC held in institutional-grade custody, allowing investors to gain exposure to Litecoin’s performance without managing private keys. The product features fully transparent reserves that are independently verified in real-time.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | lite-de |
| LTC holdings | Ł148,600 |
| Asset | Litecoin (LTC) |
| Organization | CoinShares |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://coinshares.com/de-en/etp/physical-litecoin/ |
| Last observation | 2026-08-05 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-05 | Ł148,600 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-08-04 | Ł148,600 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-08-03 | Ł148,791 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-07-31 | Ł148,791 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-07-30 | Ł148,791 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-07-29 | Ł148,791 |  |
| 2026-07-28 | Ł148,791 |  |
| 2026-07-27 | Ł148,791 |  |
| 2026-07-24 | Ł148,791 |  |
| 2026-07-23 | Ł148,791 |  |
| 2026-07-22 | Ł148,791 |  |
| 2026-07-21 | Ł148,791 |  |
| 2026-07-20 | Ł148,791 |  |
| 2026-07-16 | Ł152,483 |  |
| 2026-07-15 | Ł152,483 |  |
| 2026-07-14 | Ł147,867 |  |
| 2026-07-09 | Ł147,867 |  |
| 2026-07-08 | Ł147,867 |  |
| 2026-07-07 | Ł147,867 |  |
| 2026-07-06 | Ł147,867 |  |
| 2026-07-03 | Ł147,867 |  |
| 2026-07-02 | Ł147,867 |  |
| 2026-07-01 | Ł148,047 |  |
| 2026-06-30 | Ł148,047 |  |
| 2026-06-29 | Ł148,047 |  |
| 2026-06-26 | Ł148,047 |  |
| 2026-06-25 | Ł148,047 |  |
| 2026-06-24 | Ł148,047 |  |
| 2026-06-23 | Ł146,014 |  |
| 2026-06-22 | Ł146,014 |  |
| 2026-06-19 | Ł146,014 |  |
| 2026-06-18 | Ł146,014 |  |
| 2026-06-17 | Ł146,014 |  |
| 2026-06-16 | Ł146,014 |  |
| 2026-06-15 | Ł146,014 |  |
| 2026-06-12 | Ł146,014 |  |
| 2026-06-11 | Ł146,014 |  |
| 2026-06-10 | Ł146,014 |  |
| 2026-06-08 | Ł146,014 |  |
| 2026-06-05 | Ł140,465 |  |

70 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-05".
