# Lightning Network (LN)

> Holds **Ł35** LTC as of 2025-05-20. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/lightning_network

The Lightning Network is a layer-2 payment protocol operating on top of the Litecoin blockchain. We track the total network capacity in LTC using historical statistics recorded by 1ML.com.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | lightning_network |
| LTC holdings | Ł35 |
| Asset | Litecoin (LTC) |
| Organization | Lightning Network |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://litecoin.com/learning-center/litecion-and-the-lightning-network |
| Last observation | 2025-05-20 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2025-05-20 | Ł35 | https://web.archive.org/web/20250520164429/https://1ml.com/litecoin/statistics |
| 2023-02-20 | Ł37 | https://web.archive.org/web/20230220155524/https://1ml.com/litecoin/statistics |
| 2021-02-03 | Ł169 | https://web.archive.org/web/20210203054030/https://1ml.com/litecoin/statistics |
| 2019-08-23 | Ł251 | https://web.archive.org/web/20190823070515/https://1ml.com/litecoin/statistics |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2025-05-20".
