# Lealana Collectible Coins (#N/A)

> Holds **Ł11,542** LTC as of 2026-07-31. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/lealana

Lealana Collectible Coins are the premier physical cryptocurrency coins for the Litecoin ecosystem, created by BitcoinTalk user "smoothie". Launched in 2013 as a Litecoin counterpart to the famous Casascius Bitcoin coins, Lealana coins are minted in silver, brass, and gold. Each coin features a tamper-evident hologram concealing a private key that holds a specific denomination of LTC. They are highly prized by collectors for their rarity, aesthetic quality, and the trusted reputation of their creator.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | lealana |
| LTC holdings | Ł11,542 |
| Asset | Litecoin (LTC) |
| Organization | Lealana Collectible Coins |
| Sector | Ecosystem |
| Type | Collectible |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://wiki.coin.community/Lealana |
| Last observation | 2026-07-31 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-07-31 | Ł11,542 | /sources/lealana.txt |
| 2026-07-20 | Ł11,552 | /sources/lealana.txt |
| 2026-03-23 | Ł11,562 | /sources/lealana.txt |
| 2025-12-21 | Ł11,572 | /sources/lealana.txt |
| 2025-12-09 | Ł11,582 | /sources/lealana.txt |
| 2025-12-04 | Ł11,602 |  |
| 2025-09-03 | Ł11,612 |  |
| 2025-07-29 | Ł11,622 |  |
| 2025-07-22 | Ł11,632 |  |
| 2025-05-19 | Ł11,657 |  |
| 2025-04-08 | Ł11,667 |  |
| 2024-12-29 | Ł11,687 |  |
| 2024-11-03 | Ł11,707 |  |
| 2024-10-14 | Ł11,727 |  |
| 2024-10-08 | Ł11,737 |  |
| 2024-09-11 | Ł11,747 |  |
| 2024-08-19 | Ł11,767 |  |
| 2024-07-18 | Ł11,787 |  |
| 2024-06-30 | Ł11,807 |  |
| 2024-06-23 | Ł11,827 |  |
| 2024-06-14 | Ł11,847 |  |
| 2024-06-09 | Ł11,857 |  |
| 2024-05-15 | Ł11,867 |  |
| 2024-04-18 | Ł11,887 |  |
| 2024-03-28 | Ł11,907 |  |
| 2023-11-19 | Ł11,927 |  |
| 2023-11-18 | Ł11,947 |  |
| 2023-06-09 | Ł11,957 |  |
| 2023-04-17 | Ł11,957 |  |
| 2022-12-15 | Ł11,982 |  |
| 2022-12-14 | Ł11,992 |  |
| 2022-11-16 | Ł12,002 |  |
| 2022-08-26 | Ł12,022 |  |
| 2021-11-22 | Ł12,047 |  |
| 2021-10-21 | Ł12,072 |  |
| 2021-10-06 | Ł12,122 |  |
| 2021-08-31 | Ł12,147 |  |
| 2021-08-28 | Ł12,157 |  |
| 2021-07-25 | Ł12,182 |  |
| 2021-05-23 | Ł12,207 |  |

126 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-07-31".
