# Japan Virtual and Crypto Assets Exchange Association (JVCEA)

> Holds **Ł676,741** LTC as of 2026-06-01. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/jvcea

The Japan Virtual and Crypto assets Exchange Association (JVCEA) is a certified self-regulatory organization that aggregates and publishes comprehensive monthly statistical data for the Japanese crypto asset industry. This data tracks the total spot crypto assets, fiat deposits, and margin balances held in custody collectively by all registered domestic exchanges in Japan.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | jvcea |
| LTC holdings | Ł676,741 |
| Asset | Litecoin (LTC) |
| Organization | Japan Virtual and Crypto Assets Exchange Association |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | Japan |
| Region | Eastern Asia |
| Balance verified on-chain | No |
| Website | https://jvcea.or.jp |
| Last observation | 2026-06-01 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-06-01 | Ł676,741 | https://jvcea.or.jp/statistics/information/ |
| 2026-05-01 | Ł671,714 | https://jvcea.or.jp/statistics/information/ |
| 2026-04-01 | Ł676,997 | https://jvcea.or.jp/statistics/information/ |
| 2026-03-01 | Ł680,013 | https://jvcea.or.jp/statistics/information/ |
| 2026-02-01 | Ł684,319 | https://jvcea.or.jp/statistics/information/ |
| 2026-01-01 | Ł675,842 |  |
| 2025-12-01 | Ł650,498 |  |
| 2025-11-01 | Ł656,204 |  |
| 2025-10-01 | Ł673,750 |  |
| 2025-09-01 | Ł657,643 |  |
| 2025-08-01 | Ł655,324 |  |
| 2025-07-01 | Ł655,039 |  |
| 2025-06-01 | Ł655,191 |  |
| 2025-05-01 | Ł654,207 |  |
| 2025-04-01 | Ł658,454 |  |
| 2025-03-01 | Ł652,671 |  |
| 2025-02-01 | Ł655,361 |  |
| 2025-01-01 | Ł646,855 |  |
| 2024-12-01 | Ł619,686 |  |
| 2024-11-01 | Ł623,835 |  |
| 2024-10-01 | Ł649,245 |  |
| 2024-09-01 | Ł663,559 |  |
| 2024-08-01 | Ł668,064 |  |
| 2024-07-01 | Ł655,412 |  |
| 2024-06-01 | Ł652,954 |  |
| 2024-05-01 | Ł611,242 |  |
| 2024-04-01 | Ł617,449 |  |
| 2024-03-01 | Ł624,900 |  |
| 2024-02-01 | Ł688,999 |  |
| 2024-01-01 | Ł704,458 |  |
| 2023-12-01 | Ł713,233 |  |
| 2023-11-01 | Ł717,965 |  |
| 2023-10-01 | Ł723,987 |  |
| 2023-09-01 | Ł728,272 |  |
| 2023-08-01 | Ł726,080 |  |
| 2023-07-01 | Ł703,081 |  |
| 2023-06-01 | Ł713,627 |  |
| 2023-05-01 | Ł708,172 |  |
| 2023-04-01 | Ł696,899 |  |
| 2023-03-01 | Ł700,113 |  |

54 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-06-01".
