# Horizon Kinetics Holding Corporation (HKHC)

> Holds **Ł1,278** LTC as of 2026-03-31. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/hkhc

Horizon Kinetics Holding Corporation (OTCM Pink: HKHC) primarily offers investment advisory services through its subsidiary Horizon Kinetics Asset Management LLC (“Horizon Kinetics”), a registered investment adviser. Horizon Kinetics provides independent proprietary research and investment advisory services for long-only and alternative value-based investing strategies. It also obtained a portfolio of consumer products, which are marketed and distributed in the retail marketplace, through its August 2024 merger with Scott’s Liquid Gold-Inc. The firm has offices in New York City, White Plains, New York, and Summit, New Jersey.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | hkhc |
| LTC holdings | Ł1,278 |
| Asset | Litecoin (LTC) |
| Organization | Horizon Kinetics Holding Corporation |
| Sector | Treasury |
| Type | Public Company |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://hkholdingco.com/ |
| Last observation | 2026-03-31 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-03-31 | Ł1,278 | https://www.sec.gov/Archives/edgar/data/88000/000119312526225482/hkhc-20260331.htm |
| 2025-12-31 | Ł1,268 | https://www.sec.gov/Archives/edgar/data/88000/000119312526104113/hkhc-20251231.htm |
| 2025-09-30 | Ł1,256 | https://www.sec.gov/Archives/edgar/data/88000/000119312525280136/hkhc-20250930.htm |
| 2024-12-31 | Ł1,218 | https://www.sec.gov/Archives/edgar/data/88000/000119312525280136/hkhc-20250930.htm |
| 2023-12-31 | Ł1,209 | https://www.sec.gov/Archives/edgar/data/88000/000095017024125625/slgdd-20240930.htm |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-03-31".
