# FRMO Corporation (FRMO)

> Holds **Ł2,116** LTC as of 2025-05-31. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/frmo

FRMO Corp. (OTCQX: FRMO) operates as an intellectual capital, strategic investment, and business development holding company. The firm identifies and participates in early-stage operating assets, specialized financial instruments, and alternative investment advisory structures. It primarily collaborates with Horizon Kinetics LLC, maintaining significant fee interests, cross-ownership revenue paths, and joint allocations in hard-money strategies, specialized asset exchanges, and digital asset production infrastructure. The company is headquartered in White Plains, New York.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | frmo |
| LTC holdings | Ł2,116 |
| Asset | Litecoin (LTC) |
| Organization | FRMO Corporation |
| Sector | Treasury |
| Type | Public Company |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.frmocorp.com/ |
| Last observation | 2025-05-31 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2025-05-31 | Ł2,116 | https://www.frmocorp.com/_content/letters/2025.pdf |
| 2024-05-31 | Ł2,106 | https://www.frmocorp.com/_content/letters/2024.pdf |
| 2023-05-31 | Ł1,920 | https://www.frmocorp.com/_content/letters/2023.pdf |
| 2022-05-31 | Ł1,678 | https://www.frmocorp.com/_content/letters/2022.pdf |
| 2021-05-31 | Ł898 | https://www.frmocorp.com/_content/letters/2022.pdf |
| 2020-06-30 | Ł458 |  |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2025-05-31".
