# Bitwise Physical Litecoin ETP (ELTC)

> Holds **Ł94,805** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/eltc

The Bitwise Physical Litecoin ETP is a fully backed exchange-traded product that seeks to provide investors with a robust and liquid instrument to gain exposure to the price performance of Litecoin. The ETP is designed to offer investors easy access, tradability, transparency, and institutional-grade custody within a physically backed structure.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | eltc |
| LTC holdings | Ł94,805 |
| Asset | Litecoin (LTC) |
| Organization | Bitwise Asset Management |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł94,805 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-05 | Ł94,810 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-04 | Ł94,815 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-03 | Ł94,831 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-02 | Ł94,831 | https://bitwiseinvestments.eu/products/bitwise-physical-litecoin-etp/# |
| 2026-08-01 | Ł94,831 |  |
| 2026-07-31 | Ł94,836 |  |
| 2026-07-30 | Ł94,847 |  |
| 2026-07-29 | Ł94,847 |  |
| 2026-07-28 | Ł94,852 |  |
| 2026-07-27 | Ł94,868 |  |
| 2026-07-26 | Ł94,868 |  |
| 2026-07-25 | Ł94,868 |  |
| 2026-07-24 | Ł94,873 |  |
| 2026-07-23 | Ł94,878 |  |
| 2026-07-22 | Ł94,884 |  |
| 2026-07-21 | Ł94,889 |  |
| 2026-07-20 | Ł94,905 |  |
| 2026-07-19 | Ł94,905 |  |
| 2026-07-18 | Ł94,905 |  |
| 2026-07-17 | Ł94,910 |  |
| 2026-07-16 | Ł94,920 |  |
| 2026-07-15 | Ł94,920 |  |
| 2026-07-14 | Ł94,926 |  |
| 2026-07-13 | Ł94,941 |  |
| 2026-07-12 | Ł94,941 |  |
| 2026-07-11 | Ł94,941 |  |
| 2026-07-10 | Ł94,947 |  |
| 2026-07-09 | Ł94,952 |  |
| 2026-07-08 | Ł94,957 |  |
| 2026-07-07 | Ł94,962 |  |
| 2026-07-06 | Ł94,978 |  |
| 2026-07-05 | Ł94,978 |  |
| 2026-07-04 | Ł94,978 |  |
| 2026-07-03 | Ł94,983 |  |
| 2026-07-02 | Ł94,989 |  |
| 2026-07-01 | Ł94,999 |  |
| 2026-06-30 | Ł94,999 |  |
| 2026-06-29 | Ł95,015 |  |
| 2026-06-28 | Ł95,015 |  |

208 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
