# Bitwise MSCI Digital Assets Select 20 ETP (DA20)

> Holds **Ł2,739** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/da20

The Bitwise MSCI Digital Assets Select 20 ETP is a physically backed exchange-traded product that aims to track the performance, before fees and expenses, of the MSCI Global Digital Assets Select Top 20 Capped Index. The index is maintained by MSCI and rebalanced quarterly to reflect market developments.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | da20 |
| LTC holdings | Ł2,739 |
| Asset | Litecoin (LTC) |
| Organization | Bitwise Asset Management |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://bitwiseinvestments.eu/products/bitwise-msci-digital-assets-select-20-etp/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł2,739 | https://bitwiseinvestments.eu/products/bitwise-msci-digital-assets-select-20-etp/# |
| 2026-08-05 | Ł2,739 | https://bitwiseinvestments.eu/products/bitwise-msci-digital-assets-select-20-etp/# |
| 2026-08-04 | Ł2,739 | https://bitwiseinvestments.eu/products/bitwise-msci-digital-assets-select-20-etp/# |
| 2026-08-03 | Ł2,739 | https://bitwiseinvestments.eu/products/bitwise-msci-digital-assets-select-20-etp/# |
| 2026-08-02 | Ł2,739 | https://bitwiseinvestments.eu/products/bitwise-msci-digital-assets-select-20-etp/# |
| 2026-08-01 | Ł2,739 |  |
| 2026-07-31 | Ł2,739 |  |
| 2026-07-30 | Ł2,739 |  |
| 2026-07-29 | Ł2,739 |  |
| 2026-07-28 | Ł2,740 |  |
| 2026-07-27 | Ł2,740 |  |
| 2026-07-26 | Ł2,740 |  |
| 2026-07-25 | Ł2,740 |  |
| 2026-07-24 | Ł2,740 |  |
| 2026-07-23 | Ł2,740 |  |
| 2026-07-22 | Ł2,740 |  |
| 2026-07-21 | Ł2,740 |  |
| 2026-07-20 | Ł2,740 |  |
| 2026-07-19 | Ł2,740 |  |
| 2026-07-18 | Ł2,740 |  |
| 2026-07-17 | Ł2,740 |  |
| 2026-07-16 | Ł2,740 |  |
| 2026-07-15 | Ł2,740 |  |
| 2026-07-14 | Ł2,740 |  |
| 2026-07-13 | Ł2,740 |  |
| 2026-07-12 | Ł2,740 |  |
| 2026-07-11 | Ł2,740 |  |
| 2026-07-10 | Ł2,741 |  |
| 2026-07-09 | Ł2,741 |  |
| 2026-07-08 | Ł2,741 |  |
| 2026-07-07 | Ł2,741 |  |
| 2026-07-06 | Ł2,741 |  |
| 2026-07-05 | Ł2,741 |  |
| 2026-07-04 | Ł2,741 |  |
| 2026-07-03 | Ł2,741 |  |
| 2026-07-02 | Ł2,741 |  |
| 2026-07-01 | Ł2,741 |  |
| 2026-06-30 | Ł2,741 |  |
| 2026-06-29 | Ł2,741 |  |
| 2026-06-28 | Ł2,741 |  |

47 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
