# CoinShares Physical Top 10 Crypto Market ETP (CTEN)

> Holds **Ł1,150** LTC as of 2026-08-05. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/cten

CoinShares Physical Top 10 Crypto Market ETP offers diversified, regulated exposure to the ten largest digital assets with 100% physical backing. It features an industry-leading 0.00% p.a. management fee and holds actual assets in secure custody with Komainu. This ETP provides a transparent, low-cost method for gaining broad market exposure (including Litecoin) through standard investment platforms.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | cten |
| LTC holdings | Ł1,150 |
| Asset | Litecoin (LTC) |
| Organization | CoinShares |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://coinshares.com/de-en/etp/physical-cten/ |
| Last observation | 2026-08-05 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-05 | Ł1,150 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-08-04 | Ł1,150 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-08-03 | Ł1,150 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-07-31 | Ł1,150 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-07-30 | Ł1,150 | https://widget.real-time-reserves.ledgerlens.io/api/v1/coinshares-physical/snapshot |
| 2026-07-29 | Ł1,150 |  |
| 2026-07-28 | Ł1,150 |  |
| 2026-07-27 | Ł1,150 |  |
| 2026-07-24 | Ł1,150 |  |
| 2026-07-23 | Ł1,150 |  |
| 2026-07-22 | Ł1,150 |  |
| 2026-07-21 | Ł1,150 |  |
| 2026-07-20 | Ł1,150 |  |
| 2026-07-16 | Ł1,240 |  |
| 2026-07-15 | Ł1,240 |  |
| 2026-07-14 | Ł1,240 |  |
| 2026-07-09 | Ł1,240 |  |
| 2026-07-08 | Ł1,240 |  |
| 2026-07-07 | Ł1,240 |  |
| 2026-07-06 | Ł1,240 |  |
| 2026-07-03 | Ł1,240 |  |
| 2026-07-02 | Ł1,240 |  |
| 2026-07-01 | Ł1,240 |  |
| 2026-06-30 | Ł1,240 |  |
| 2026-06-29 | Ł1,240 |  |
| 2026-06-26 | Ł1,240 |  |
| 2026-06-25 | Ł1,240 |  |
| 2026-06-24 | Ł1,240 |  |
| 2026-06-23 | Ł1,240 |  |
| 2026-06-22 | Ł1,254 |  |
| 2026-06-19 | Ł1,254 |  |
| 2026-06-18 | Ł1,254 |  |
| 2026-06-17 | Ł1,254 |  |
| 2026-06-16 | Ł1,254 |  |
| 2026-06-15 | Ł1,254 |  |
| 2026-06-12 | Ł1,225 |  |
| 2026-06-11 | Ł1,225 |  |
| 2026-06-10 | Ł1,225 |  |
| 2026-06-08 | Ł1,225 |  |
| 2026-06-05 | Ł1,225 |  |

25 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-05".
