# ByBit Exchange (bybit)

> Holds **Ł1,303,855** LTC as of 2026-08-06. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/bybit

ByBit Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, ByBit enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bybit |
| LTC holdings | Ł1,303,855 |
| Asset | Litecoin (LTC) |
| Organization | ByBit Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | United Arab Emirates |
| Region | Middle East |
| Balance verified on-chain | Yes |
| Website | https://www.bybit.com |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł1,303,855 | /sources/bybit.txt |
| 2026-08-05 | Ł1,309,496 | /sources/bybit.txt |
| 2026-08-04 | Ł1,345,132 | /sources/bybit.txt |
| 2026-08-03 | Ł1,348,800 | /sources/bybit.txt |
| 2026-08-02 | Ł1,332,290 | /sources/bybit.txt |
| 2026-08-01 | Ł1,334,264 |  |
| 2026-07-31 | Ł1,340,060 |  |
| 2026-07-30 | Ł1,341,861 |  |
| 2026-07-29 | Ł1,331,816 |  |
| 2026-07-28 | Ł1,335,305 |  |
| 2026-07-27 | Ł1,330,210 |  |
| 2026-07-26 | Ł1,330,755 |  |
| 2026-07-25 | Ł1,319,938 |  |
| 2026-07-24 | Ł1,317,900 |  |
| 2026-07-23 | Ł1,316,189 |  |
| 2026-07-22 | Ł1,308,700 |  |
| 2026-07-21 | Ł1,323,354 |  |
| 2026-07-20 | Ł1,324,112 |  |
| 2026-07-19 | Ł1,334,719 |  |
| 2026-07-18 | Ł1,341,011 |  |
| 2026-07-17 | Ł1,337,536 |  |
| 2026-07-16 | Ł1,341,287 |  |
| 2026-07-15 | Ł1,353,675 |  |
| 2026-07-14 | Ł1,359,727 |  |
| 2026-07-13 | Ł1,353,214 |  |
| 2026-07-12 | Ł1,355,233 |  |
| 2026-07-11 | Ł1,355,490 |  |
| 2026-07-10 | Ł1,346,265 |  |
| 2026-07-08 | Ł1,355,635 |  |
| 2026-07-07 | Ł1,371,909 |  |
| 2026-07-06 | Ł1,349,434 |  |
| 2026-07-05 | Ł1,339,618 |  |
| 2026-07-04 | Ł1,323,084 |  |
| 2026-07-03 | Ł1,303,322 |  |
| 2026-07-02 | Ł1,288,285 |  |
| 2026-07-01 | Ł1,270,828 |  |
| 2026-06-30 | Ł1,260,216 |  |
| 2026-06-29 | Ł1,259,140 |  |
| 2026-06-28 | Ł1,255,094 |  |
| 2026-06-27 | Ł1,262,262 |  |

1779 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
