# WisdomTree Physical Crypto Mega Cap (BLOC)

> Holds **Ł0** LTC as of 2025-11-01. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/bloc

WisdomTree Physical Crypto Mega Cap (BLOC) is a physically backed, market-cap-weighted crypto basket ETP issued by WisdomTree Issuer X Limited and listed on SIX Swiss Exchange, Xetra and Euronext. It launched on 18 November 2021 tracking the WisdomTree CF Crypto Market Index (BTC, ETH, ADA, BCH, LTC, DOT, SOL) and later moved to the CoinDesk 5 Index (BTC, ETH, BNB, XRP, SOL). Litecoin was a constituent from launch until the end of October 2025, when the switch to the five-asset index removed it.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bloc |
| LTC holdings | Ł0 |
| Asset | Litecoin (LTC) |
| Organization | WisdomTree Physical Crypto Mega Cap |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-mega-cap |
| Last observation | 2025-11-01 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2025-11-01 | Ł0 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-mega-cap |
| 2025-10-31 | Ł3,689 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-mega-cap |
| 2025-10-30 | Ł3,689 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-mega-cap |
| 2025-10-29 | Ł3,689 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-mega-cap |
| 2025-10-28 | Ł3,689 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-mega-cap |
| 2025-10-27 | Ł3,689 |  |
| 2025-10-26 | Ł3,689 |  |
| 2025-10-25 | Ł3,689 |  |
| 2025-10-24 | Ł3,689 |  |
| 2025-10-23 | Ł3,689 |  |
| 2025-10-22 | Ł3,689 |  |
| 2025-10-21 | Ł3,690 |  |
| 2025-10-20 | Ł3,690 |  |
| 2025-10-19 | Ł3,646 |  |
| 2025-10-18 | Ł3,646 |  |
| 2025-10-17 | Ł3,646 |  |
| 2025-10-16 | Ł3,646 |  |
| 2025-10-15 | Ł3,646 |  |
| 2025-10-14 | Ł3,646 |  |
| 2025-10-13 | Ł3,646 |  |
| 2025-10-12 | Ł3,581 |  |
| 2025-10-11 | Ł3,581 |  |
| 2025-10-10 | Ł3,581 |  |
| 2025-10-09 | Ł3,581 |  |
| 2025-10-08 | Ł3,581 |  |
| 2025-10-07 | Ł3,581 |  |
| 2025-10-06 | Ł3,581 |  |
| 2025-10-05 | Ł3,581 |  |
| 2025-10-04 | Ł3,581 |  |
| 2025-10-03 | Ł3,581 |  |
| 2025-10-02 | Ł3,581 |  |
| 2025-10-01 | Ł3,581 |  |
| 2025-09-30 | Ł3,581 |  |
| 2025-09-29 | Ł3,581 |  |
| 2025-09-28 | Ł3,544 |  |
| 2025-09-27 | Ł3,544 |  |
| 2025-09-26 | Ł3,544 |  |
| 2025-09-25 | Ł3,544 |  |
| 2025-09-24 | Ł3,544 |  |
| 2025-09-23 | Ł3,545 |  |

1404 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2025-11-01".
