# Bitwise 10 Crypto Index Fund (BITW)

> Holds **Ł27,489** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/bitw

BITW (Bitwise 10 Crypto Index ETF) is the world’s first and largest crypto index fund. It offers investors broad, diversified exposure by tracking the 10 largest crypto assets weighted by market cap. The fund removes the guesswork of picking individual winners by rebalancing monthly and applying expert risk screens to asset selection.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bitw |
| LTC holdings | Ł27,489 |
| Asset | Litecoin (LTC) |
| Organization | Bitwise Asset Management |
| Sector | Investment |
| Type | Index Fund |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://bitwiseinvestments.com/crypto-funds/bitw |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł27,489 | https://bitwetp.com/ |
| 2026-08-05 | Ł27,489 | https://bitwetp.com/ |
| 2026-08-04 | Ł27,489 | https://bitwetp.com/ |
| 2026-08-03 | Ł27,489 | https://bitwetp.com/ |
| 2026-08-02 | Ł27,489 | https://bitwetp.com/ |
| 2026-08-01 | Ł27,489 |  |
| 2026-07-31 | Ł27,489 |  |
| 2026-07-30 | Ł27,489 |  |
| 2026-07-29 | Ł27,489 |  |
| 2026-07-28 | Ł27,489 |  |
| 2026-07-27 | Ł27,489 |  |
| 2026-07-26 | Ł27,489 |  |
| 2026-07-25 | Ł27,489 |  |
| 2026-07-24 | Ł27,489 |  |
| 2026-07-23 | Ł27,489 |  |
| 2026-07-22 | Ł27,489 |  |
| 2026-07-21 | Ł27,489 |  |
| 2026-07-20 | Ł27,489 |  |
| 2026-07-19 | Ł27,489 |  |
| 2026-07-18 | Ł27,489 |  |
| 2026-07-17 | Ł27,489 |  |
| 2026-07-16 | Ł27,489 |  |
| 2026-07-15 | Ł27,489 |  |
| 2026-07-14 | Ł27,489 |  |
| 2026-07-13 | Ł27,489 |  |
| 2026-07-12 | Ł27,489 |  |
| 2026-07-11 | Ł27,489 |  |
| 2026-07-10 | Ł27,489 |  |
| 2026-07-09 | Ł27,489 |  |
| 2026-07-08 | Ł27,489 |  |
| 2026-07-07 | Ł27,489 |  |
| 2026-07-06 | Ł27,489 |  |
| 2026-07-05 | Ł27,489 |  |
| 2026-07-04 | Ł27,489 |  |
| 2026-07-03 | Ł27,489 |  |
| 2026-07-02 | Ł27,489 |  |
| 2026-07-01 | Ł27,489 |  |
| 2026-06-30 | Ł27,489 |  |
| 2026-06-29 | Ł27,314 |  |
| 2026-06-28 | Ł27,314 |  |

32 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
