# BitMEX Exchange (bitmex)

> Holds **Ł2,617** LTC as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/bitmex

BitMEX Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, BitMEX enables anyone to audit their solvency twice a week.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bitmex |
| LTC holdings | Ł2,617 |
| Asset | Litecoin (LTC) |
| Organization | BitMEX Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.bitmex.com/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł2,617 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-05 | Ł2,617 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-04 | Ł2,617 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-03 | Ł2,617 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-02 | Ł2,617 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-01 | Ł2,617 |  |
| 2026-07-31 | Ł2,617 |  |
| 2026-07-30 | Ł2,617 |  |
| 2026-07-29 | Ł2,617 |  |
| 2026-07-28 | Ł2,617 |  |
| 2026-07-27 | Ł2,617 |  |
| 2026-07-26 | Ł2,617 |  |
| 2026-07-25 | Ł2,617 |  |
| 2026-07-24 | Ł2,617 |  |
| 2026-07-23 | Ł2,617 |  |
| 2026-07-22 | Ł2,617 |  |
| 2026-07-21 | Ł2,617 |  |
| 2026-07-20 | Ł2,617 |  |
| 2026-07-19 | Ł2,617 |  |
| 2026-07-18 | Ł2,617 |  |
| 2026-07-17 | Ł2,617 |  |
| 2026-07-16 | Ł2,617 |  |
| 2026-07-15 | Ł2,617 |  |
| 2026-07-14 | Ł2,614 |  |
| 2026-07-13 | Ł2,614 |  |
| 2026-07-12 | Ł2,614 |  |
| 2026-07-11 | Ł2,614 |  |
| 2026-07-10 | Ł2,614 |  |
| 2026-07-09 | Ł2,609 |  |
| 2026-07-08 | Ł2,609 |  |
| 2026-07-07 | Ł2,606 |  |
| 2026-07-06 | Ł2,606 |  |
| 2026-07-05 | Ł2,606 |  |
| 2026-07-04 | Ł2,606 |  |
| 2026-07-03 | Ł2,606 |  |
| 2026-07-02 | Ł2,606 |  |
| 2026-07-01 | Ł2,606 |  |
| 2026-06-30 | Ł2,611 |  |
| 2026-06-29 | Ł2,611 |  |
| 2026-06-28 | Ł2,611 |  |

63 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
