# Binance Exchange (Binance)

> Holds **Ł5,440,958** LTC as of 2026-08-06. Source: on-chain addresses.

Canonical page: https://litecoinregister.com/profile/binance_exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_exchange |
| LTC holdings | Ł5,440,958 |
| Asset | Litecoin (LTC) |
| Organization | Binance |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | Yes |
| Website | https://www.binance.com |
| Last observation | 2026-08-06 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ł5,440,958 | /sources/binance_exchange.txt |
| 2026-08-05 | Ł5,422,203 | /sources/binance_exchange.txt |
| 2026-08-04 | Ł5,471,330 | /sources/binance_exchange.txt |
| 2026-08-03 | Ł5,488,390 | /sources/binance_exchange.txt |
| 2026-08-02 | Ł5,480,411 | /sources/binance_exchange.txt |
| 2026-08-01 | Ł5,490,183 |  |
| 2026-07-31 | Ł5,487,998 |  |
| 2026-07-30 | Ł5,505,066 |  |
| 2026-07-29 | Ł5,507,841 |  |
| 2026-07-28 | Ł5,490,550 |  |
| 2026-07-27 | Ł5,542,699 |  |
| 2026-07-26 | Ł5,541,428 |  |
| 2026-07-25 | Ł5,551,788 |  |
| 2026-07-24 | Ł5,514,330 |  |
| 2026-07-23 | Ł5,540,017 |  |
| 2026-07-22 | Ł5,561,775 |  |
| 2026-07-21 | Ł5,550,431 |  |
| 2026-07-20 | Ł5,520,088 |  |
| 2026-07-19 | Ł5,518,074 |  |
| 2026-07-18 | Ł5,512,188 |  |
| 2026-07-17 | Ł5,509,752 |  |
| 2026-07-16 | Ł5,531,050 |  |
| 2026-07-15 | Ł5,533,963 |  |
| 2026-07-14 | Ł5,597,117 |  |
| 2026-07-13 | Ł5,608,386 |  |
| 2026-07-12 | Ł5,603,217 |  |
| 2026-07-11 | Ł5,616,633 |  |
| 2026-07-10 | Ł5,627,988 |  |
| 2026-07-09 | Ł5,632,614 |  |
| 2026-07-08 | Ł5,627,376 |  |
| 2026-07-07 | Ł5,634,252 |  |
| 2026-07-06 | Ł5,639,216 |  |
| 2026-07-05 | Ł5,632,660 |  |
| 2026-07-04 | Ł5,659,662 |  |
| 2026-07-03 | Ł5,656,069 |  |
| 2026-07-02 | Ł5,681,436 |  |
| 2026-07-01 | Ł5,680,540 |  |
| 2026-06-30 | Ł5,653,147 |  |
| 2026-06-29 | Ł5,655,181 |  |
| 2026-06-28 | Ł5,675,549 |  |

1736 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
