# WisdomTree Physical Crypto Altcoins (ALTC)

> Holds **Ł4,016** LTC as of 2026-09-13. Source: public disclosures.

Canonical page: https://litecoinregister.com/profile/altc

WisdomTree Physical Crypto Altcoins is a physically-backed Exchange Traded Product (ETP). The objective of this product is to offer shareholders a simple, secure and cost-efficient way to gain exposure to the CoinDesk 10 Capped ex Bitcoin Index.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | altc |
| LTC holdings | Ł4,016 |
| Asset | Litecoin (LTC) |
| Organization | WisdomTree |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins |
| Last observation | 2026-09-13 |

## Balance history

| Date | LTC balance | Source |
| --- | ---: | --- |
| 2026-09-13 | Ł4,016 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings |
| 2026-09-10 | Ł4,016 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings |
| 2026-09-09 | Ł4,016 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings |
| 2026-09-08 | Ł4,016 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings |
| 2026-09-07 | Ł4,016 | https://www.wisdomtree.com/gb/products/digital-assets/wisdomtree-physical-crypto-altcoins#underlying-holdings |
| 2026-09-06 | Ł4,017 |  |
| 2026-09-03 | Ł4,017 |  |
| 2026-09-02 | Ł4,017 |  |
| 2026-09-01 | Ł4,017 |  |
| 2026-08-31 | Ł4,017 |  |
| 2026-08-30 | Ł4,017 |  |
| 2026-08-27 | Ł4,017 |  |
| 2026-08-26 | Ł4,017 |  |
| 2026-08-25 | Ł4,017 |  |
| 2026-08-24 | Ł4,018 |  |
| 2026-08-23 | Ł4,018 |  |
| 2026-08-20 | Ł4,018 |  |
| 2026-08-19 | Ł4,018 |  |
| 2026-08-18 | Ł4,018 |  |
| 2026-08-17 | Ł4,018 |  |
| 2026-08-16 | Ł4,018 |  |
| 2026-08-13 | Ł4,018 |  |
| 2026-08-12 | Ł4,019 |  |
| 2026-08-11 | Ł4,019 |  |
| 2026-08-10 | Ł4,019 |  |
| 2026-08-09 | Ł4,019 |  |
| 2026-08-06 | Ł4,019 |  |
| 2026-08-05 | Ł4,019 |  |
| 2026-08-04 | Ł4,019 |  |
| 2026-08-03 | Ł4,183 |  |
| 2026-08-02 | Ł4,249 |  |
| 2025-11-01 | Ł0 |  |
| 2025-10-31 | Ł9,078 |  |
| 2025-10-30 | Ł9,078 |  |
| 2025-10-29 | Ł9,079 |  |
| 2025-10-28 | Ł9,079 |  |
| 2025-10-27 | Ł9,079 |  |
| 2025-10-26 | Ł9,079 |  |
| 2025-10-25 | Ł9,079 |  |
| 2025-10-24 | Ł9,079 |  |

1431 earlier observations omitted. Full series: https://litecoinregister.com/ltc_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-09-13".
