---
id: "bitfinex"
name: "Bitfinex Hot Wallet"
category: "exchange"
jurisdiction: "ZZ"
current_holding_ltc: 72046.5288539
as_of: "2026-10-28"
method: "on_chain_attribution"
last_reviewed: "2026-10-11"
is_fixture: false
canonical_url: "https://litecoinregister.com/entities/bitfinex/"
json_url: "https://litecoinregister.com/api/v1/entities/bitfinex.json"
csv_url: "https://litecoinregister.com/data/entities/bitfinex.csv"
observations: 3165
address_count: 1
addresses_csv_url: "https://litecoinregister.com/data/addresses/bitfinex.csv"
---

# Bitfinex Hot Wallet

The Bitfinex litecoin hot wallet is an online, internet-connected wallet used by the Bitfinex exchange to handle immediate liquidity—specifically for processing user withdrawals and receiving deposits in litecoin (LTC).

- Category: Exchange (Centralized exchange)
- Jurisdiction: Unknown (ZZ)
- Status: active
- Also known as: bitfinex
- Website: https://www.bitfinex.com/

The Bitfinex litecoin hot wallet is an online, internet-connected wallet used by the Bitfinex exchange to handle immediate liquidity—specifically for processing user withdrawals and receiving deposits in litecoin (LTC). Unlike "Cold Wallets," which are kept offline for security and hold the bulk of the exchange's assets, hot wallets hold a smaller fraction of funds to ensure that transactions are fast and automated. A list of Bitfinex wallets were shared including address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD as the litecoin hot wallet.

## Current holding

Bitfinex Hot Wallet held **72,046.5288539 LTC** as of 2026-10-28.

- Method: On-chain attribution (`on_chain_attribution`): The combined balance of addresses linked to the holder. It usually understates the full holding.
- Sources: [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco)

## Holding history

Month-end figures for the past 24 months and year-end figures before that, newest first: 32 of 3,165.
Every observation: https://litecoinregister.com/data/entities/bitfinex.csv (CSV) or https://litecoinregister.com/api/v1/entities/bitfinex.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-10-28 | 72046.5288539 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-09-30 | 62270.87139969 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-08-31 | 101971.09513164 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-07-31 | 86517.09696531 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-06-30 | 58949.65711326 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-05-31 | 54681.77130293 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-04-30 | 58791.44584006 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-03-31 | 48009.39943048 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-02-28 | 49311.06559695 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2026-01-31 | 45811.49683071 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-12-31 | 22929.08914515 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-11-30 | 24185.68230605 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-10-31 | 26930.48156061 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-09-30 | 44838.75399198 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-08-31 | 40201.67847701 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-07-31 | 55981.89643061 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-06-30 | 34039.66996237 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-05-31 | 29570.78472934 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-04-30 | 35624.13733777 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-03-31 | 57766.19865851 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-02-28 | 80212.33648256 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2025-01-31 | 91318.0081431 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2024-12-31 | 96632.76234035 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2024-11-30 | 104394.48301702 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2024-10-31 | 81012.989905 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2023-12-31 | 44932.34232949 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2022-12-31 | 5227.11311167 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2021-12-31 | 119752.61335545 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2020-12-31 | 50230.0276348 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2019-12-31 | 98407.54322431 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2018-12-31 | 124105.20166747 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |
| 2017-12-24 | 28293.54565884 | on_chain_attribution | [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD); [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt); [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco) |  |

## Sources

- **litecoinspace-1**: [Litecoin address LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD](https://litecoinspace.org/address/LXTQdps2Pf83WdAXMinboiqLsEjSWrwJCD). Litecoin Space, on_chain, accessed 2026-10-28.
- **github-1**: [github.com/bitfinexcom/pub/blob/main/wallets.txt](https://github.com/bitfinexcom/pub/blob/main/wallets.txt). GitHub, website, accessed 2026-10-28.
- **cointelegraph-1**: [cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco](https://cointelegraph.com/news/bitfinex-cto-releases-proof-of-reserves-amid-ftx-bankruptcy-fiasco). Cointelegraph, news, accessed 2026-10-28.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.com/data/addresses/bitfinex.csv). Litecoin Register, 1 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-11. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.com/methodology/
