---
id: "binance-exchange"
name: "Binance Exchange"
category: "exchange"
jurisdiction: "ZZ"
current_holding_ltc: 5169447.90923234
as_of: "2026-10-28"
method: "on_chain_attribution"
last_reviewed: "2026-10-11"
is_fixture: false
canonical_url: "https://litecoinregister.com/entities/binance-exchange/"
json_url: "https://litecoinregister.com/api/v1/entities/binance-exchange.json"
csv_url: "https://litecoinregister.com/data/entities/binance-exchange.csv"
observations: 1859
address_count: 43
addresses_csv_url: "https://litecoinregister.com/data/addresses/binance-exchange.csv"
---

# Binance Exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy.

- Category: Exchange (Centralized exchange)
- Jurisdiction: Unknown (ZZ)
- Status: active
- Also known as: Binance
- Website: https://www.binance.com

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Current holding

Binance Exchange held **5,169,447.90923234 LTC** as of 2026-10-28.

- Method: On-chain attribution (`on_chain_attribution`): The combined balance of addresses linked to the holder. It usually understates the full holding.
- Sources: [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution)

## Holding history

Month-end figures for the past 24 months and year-end figures before that, newest first: 32 of 1,859.
Every observation: https://litecoinregister.com/data/entities/binance-exchange.csv (CSV) or https://litecoinregister.com/api/v1/entities/binance-exchange.json (JSON).

| As of | LTC | Method | Sources | Note |
|---|---:|---|---|---|
| 2026-10-28 | 5169447.90923234 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-09-30 | 5622475.6985088 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-08-31 | 5529934.99387663 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-07-31 | 5525059.64013994 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-06-30 | 5653147.19282675 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-05-31 | 5850169.65159091 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-04-30 | 6024300.97302708 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-03-31 | 6027457.53223597 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-02-28 | 5975210.26001405 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2026-01-31 | 6317719.64686198 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-12-31 | 5959062.58747376 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-11-30 | 5913839.71664251 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-10-31 | 6143117.9327829 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-09-30 | 6577107.8531844 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-08-31 | 7065270.9682549 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-07-31 | 7274240.92234929 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-06-30 | 6219976.48866644 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-05-31 | 6220621.28268134 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-04-30 | 6320635.72188725 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-03-31 | 6385021.99897285 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-02-28 | 7083804.42591377 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2025-01-31 | 6774102.84242945 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2024-12-31 | 6266162.64507426 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2024-11-30 | 5986576.75221121 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2024-10-31 | 4984823.86545959 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2023-12-31 | 5380446.93306433 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2022-12-31 | 4492216.39407103 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2021-12-29 | 2870452.30470504 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2020-12-12 | 1673304.6027431 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2019-11-13 | 1194666.57608953 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2018-12-27 | 218673.33665628 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |
| 2017-07-18 | 68.249 | on_chain_attribution | [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution) |  |

## Sources

- **registry-on-chain**: [Litecoin Register on-chain analysis: Binance Exchange](https://litecoinregister.com/methodology/#method-on_chain_attribution). Litecoin Register, on_chain, accessed 2026-10-28.
- **addresses**: [Attributed addresses (CSV)](https://litecoinregister.com/data/addresses/binance-exchange.csv). Litecoin Register, 43 address(es) with label and attribution; the on-chain figures are their summed balance.

## About this record

Last reviewed 2026-10-11. Published by Litecoin Register under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Definitions: https://litecoinregister.com/methodology/
