# Single Asset — Dogecoin holdings

> 6 entities hold **Ð385,818,340** DOGE in the Single Asset subsector, as of 2026-08-27.

Canonical page: https://litecoinregister.com/doge/subsector/single-asset

## Holders

| # | Entity | DOGE holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [21shares Dogecoin ETP](https://litecoinregister.com/doge/profile/doge21.md) | Ð110,172,959 | Single Asset | Europe | No |
| 2 | [Grayscale Dogecoin Trust](https://litecoinregister.com/doge/profile/gdog.md) | Ð107,365,684 | Single Asset | United States | No |
| 3 | [REX-Osprey™ DOGE ETF](https://litecoinregister.com/doge/profile/doje.md) | Ð81,270,030 | Single Asset | United States | No |
| 4 | [Valour Dogecoin SEK ETP](https://litecoinregister.com/doge/profile/valour_doge.md) | Ð48,600,442 | Single Asset | Sweden | No |
| 5 | [21shares Dogecoin ETF](https://litecoinregister.com/doge/profile/tdog.md) | Ð30,212,337 | Single Asset | United States | No |
| 6 | [Bitwise Dogecoin ETF](https://litecoinregister.com/doge/profile/bwow.md) | Ð8,196,889 | Single Asset | United States | No |

Balances are stated in DOGE. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.