# Public Company — Dogecoin holdings

> 10 entities hold **Ð97,461,054** DOGE in the Public Company subsector, as of 2026-08-07.

Canonical page: https://litecoinregister.com/doge/subsector/public-company

## Holders

| # | Entity | DOGE holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [Bit Origin Limited](https://litecoinregister.com/doge/profile/btog.md) | Ð70,543,745 | Public Company | Singapore | No |
| 2 | [Datacentrex, Inc.](https://litecoinregister.com/doge/profile/dtcx.md) | Ð21,691,484 | Public Company | United States | No |
| 3 | [DeFi Technologies Inc.](https://litecoinregister.com/doge/profile/defi-technologies.md) | Ð2,510,448 | Public Company | Canada | No |
| 4 | [BTC Digital Ltd.](https://litecoinregister.com/doge/profile/btc-digital.md) | Ð1,308,333 | Public Company | Singapore | No |
| 5 | [Neptune Digital Assets Corp.](https://litecoinregister.com/doge/profile/nda.md) | Ð989,977 | Public Company | Canada | No |
| 6 | [Lingerie Fighting Championships, Inc.](https://litecoinregister.com/doge/profile/boty.md) | Ð402,846 | Public Company | United States | No |
| 7 | [Winland Holdings](https://litecoinregister.com/doge/profile/welx.md) | Ð9,651 | Public Company | United States | No |
| 8 | [Z Squared Inc.](https://litecoinregister.com/doge/profile/zsqr.md) | Ð4,570 | Public Company | United States | No |
| 9 | [Consensus Mining](https://litecoinregister.com/doge/profile/cmsg.md) | Ð0 | Public Company | United States | No |
| 10 | [CleanCore Solutions, Inc.](https://litecoinregister.com/doge/profile/zone.md) | Ð0 | Public Company | United States | No |

Balances are stated in DOGE. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.