# Other — Dogecoin holdings

> 6 entities hold **Ð9,121,794,837** DOGE in the Other sector, as of 2026-08-24.

Canonical page: https://litecoinregister.com/doge/sector/other

## Holders

| # | Entity | DOGE holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [Unknown](https://litecoinregister.com/doge/profile/cryptsy.md) | Ð5,031,001,969 | — | — | No |
| 2 | [Unknown](https://litecoinregister.com/doge/profile/binance_doge.md) | Ð2,121,500,238 | — | — | No |
| 3 | [Unknown](https://litecoinregister.com/doge/profile/xdp.md) | Ð1,854,588,274 | — | — | No |
| 4 | [Unknown](https://litecoinregister.com/doge/profile/cbdoge.md) | Ð109,920,035 | — | — | No |
| 5 | [Unknown](https://litecoinregister.com/doge/profile/near_intents.md) | Ð4,590,107 | — | — | No |
| 6 | [Unknown](https://litecoinregister.com/doge/profile/scrypt-strategy.md) | Ð194,214 | — | — | No |

Balances are stated in DOGE. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.