# Europe — Dogecoin holdings

> 7 entities hold **Ð162,773,636** DOGE in the Europe region, as of 2026-08-27.

Canonical page: https://litecoinregister.com/doge/region/europe

## Holders

| # | Entity | DOGE holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [21shares Dogecoin ETP](https://litecoinregister.com/doge/profile/doge21.md) | Ð110,172,959 | Single Asset | Europe | No |
| 2 | [Valour Dogecoin SEK ETP](https://litecoinregister.com/doge/profile/valour_doge.md) | Ð48,600,442 | Single Asset | Sweden | No |
| 3 | [Change Invest](https://litecoinregister.com/doge/profile/change_invest.md) | Ð2,523,820 | Proof Of Reserves | Europe | No |
| 4 | [Virtune Coinbase 50 Index ETP](https://litecoinregister.com/doge/profile/virtune_50.md) | Ð1,035,827 | Index Fund | Europe | No |
| 5 | [Valour Digital Asset Basket 10 SEK ETP](https://litecoinregister.com/doge/profile/valour_10_sek.md) | Ð215,100 | Index Fund | Sweden | No |
| 6 | [Scrypt Strategy](https://litecoinregister.com/doge/profile/scrypt-strategy.md) | Ð194,214 | Private Company | Norway | Yes |
| 7 | [Valour Digital Asset Basket 10 ETP](https://litecoinregister.com/doge/profile/valour_10.md) | Ð31,274 | Index Fund | Europe | No |

Balances are stated in DOGE. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.