# CleanCore Solutions, Inc. (ZONE)

> Holds **Ð463,060,889** DOGE as of 2026-03-31. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/zone

CleanCore Solutions, Inc. (NYSE American: ZONE) is a public company based in Omaha, Nebraska, that operates in two very distinct sectors: industrial cleaning technology and, more recently, cryptocurrency treasury management.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | zone |
| DOGE holdings | Ð463,060,889 |
| Asset | Dogecoin (DOGE) |
| Organization | CleanCore Solutions, Inc. |
| Sector | Treasury |
| Type | Public Company |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.cleancoresol.com/ |
| Last observation | 2026-03-31 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-03-31 | Ð463,060,889 | https://www.sec.gov/ix?doc=/Archives/edgar/data/0001956741/000121390026058489/ea0291213-10qa1_cleancore.htm |
| 2025-12-31 | Ð733,060,893 | https://www.sec.gov/ix?doc=/Archives/edgar/data/0001956741/000121390026015016/ea0276195-10q_cleancore.htm |
| 2025-09-30 | Ð703,617,752 | https://investors.cleancoresol.com/release?i=159532 |
| 2025-09-16 | Ð600,000,000 | https://investors.cleancoresol.com/release?i=157750 |
| 2025-09-11 | Ð500,000,000 | https://investors.cleancoresol.com/release?i=157750 |
| 2025-09-08 | Ð285,420,000 |  |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-03-31".
