# WOO X Exchange (WOO)

> Holds **Ð1,942,711** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/woox

WOO X is a platform that allows you to trade crypto spot and futures markets with low fees and deep liquidity. You can also access live execution analytics, proof of reserves, social trading, and more features on WOO X.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | woox |
| DOGE holdings | Ð1,942,711 |
| Asset | Dogecoin (DOGE) |
| Organization | WOO X Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | Taiwan |
| Region | Eastern Asia |
| Balance verified on-chain | No |
| Website | https://woox.io/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð1,942,711 | https://api.woox.io/asset/porl/assets?excludeWooToken=true |
| 2026-08-05 | Ð1,944,311 | https://api.woox.io/asset/porl/assets?excludeWooToken=true |
| 2026-08-04 | Ð1,949,426 | https://api.woox.io/asset/porl/assets?excludeWooToken=true |
| 2026-08-03 | Ð1,960,147 | https://api.woox.io/asset/porl/assets?excludeWooToken=true |
| 2026-08-02 | Ð1,964,619 | https://api.woox.io/asset/porl/assets?excludeWooToken=true |
| 2026-08-01 | Ð1,958,987 |  |
| 2026-07-31 | Ð1,956,924 |  |
| 2026-07-30 | Ð1,962,120 |  |
| 2026-07-29 | Ð1,961,274 |  |
| 2026-07-28 | Ð1,959,695 |  |
| 2026-07-27 | Ð1,956,425 |  |
| 2026-07-26 | Ð2,001,836 |  |
| 2026-07-25 | Ð2,013,645 |  |
| 2026-07-24 | Ð2,011,057 |  |
| 2026-07-23 | Ð2,015,806 |  |
| 2026-07-22 | Ð2,013,157 |  |
| 2026-07-21 | Ð2,015,897 |  |
| 2026-07-20 | Ð2,022,063 |  |
| 2026-07-19 | Ð2,010,762 |  |
| 2026-07-18 | Ð2,009,218 |  |
| 2026-07-17 | Ð2,011,000 |  |
| 2026-07-16 | Ð2,009,954 |  |
| 2026-07-15 | Ð2,007,312 |  |
| 2026-07-14 | Ð2,009,038 |  |
| 2026-07-13 | Ð2,009,844 |  |
| 2026-07-12 | Ð2,010,716 |  |
| 2026-07-11 | Ð2,010,099 |  |
| 2026-07-10 | Ð2,012,364 |  |
| 2026-07-09 | Ð2,006,338 |  |
| 2026-07-08 | Ð2,007,113 |  |
| 2026-07-07 | Ð2,005,426 |  |
| 2026-07-06 | Ð2,013,349 |  |
| 2026-07-05 | Ð2,009,446 |  |
| 2026-07-04 | Ð2,014,599 |  |
| 2026-07-03 | Ð2,013,243 |  |
| 2026-07-02 | Ð2,007,617 |  |
| 2026-07-01 | Ð2,011,004 |  |
| 2026-06-30 | Ð2,013,796 |  |
| 2026-06-29 | Ð2,007,916 |  |
| 2026-06-28 | Ð2,017,747 |  |

31 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
