# Virtune Coinbase 50 Index ETP (VCOIN50 SS)

> Holds **Ð1,036,394** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/virtune_50

Virtune Coinbase 50 Index ETP is a physically-backed exchange-traded product (ETP) tracking the Coinbase 50 Europe Index, the premier global benchmark index for digital assets and the crypto market’s equivalent of the S&P 500 index. The ETP provides exposure to up to 50 leading crypto assets and is rebalanced quarterly. The product features a transparent structure backed by physical holdings and secured with institutional-level solutions.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | virtune_50 |
| DOGE holdings | Ð1,036,394 |
| Asset | Dogecoin (DOGE) |
| Organization | Virtune |
| Sector | Investment |
| Type | Index Fund |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.virtune.com/en/product/vcoin50 |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð1,036,394 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-05 | Ð1,036,421 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-04 | Ð1,036,448 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-03 | Ð1,036,528 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-02 | Ð1,036,528 | https://www.virtune.com/en/product/vcoin50 |
| 2026-08-01 | Ð1,036,528 |  |
| 2026-07-31 | Ð1,036,555 |  |
| 2026-07-30 | Ð1,036,582 |  |
| 2026-07-29 | Ð1,036,609 |  |
| 2026-07-28 | Ð1,036,636 |  |
| 2026-07-27 | Ð1,036,717 |  |
| 2026-07-26 | Ð1,036,717 |  |
| 2026-07-25 | Ð1,036,717 |  |
| 2026-07-24 | Ð1,036,744 |  |
| 2026-07-23 | Ð1,036,771 |  |
| 2026-07-22 | Ð1,036,798 |  |
| 2026-07-21 | Ð1,036,825 |  |
| 2026-07-20 | Ð1,036,906 |  |
| 2026-07-19 | Ð1,036,906 |  |
| 2026-07-18 | Ð1,036,906 |  |
| 2026-07-17 | Ð1,036,933 |  |
| 2026-07-16 | Ð1,036,960 |  |
| 2026-07-15 | Ð1,036,987 |  |
| 2026-07-14 | Ð1,037,014 |  |
| 2026-07-13 | Ð1,037,095 |  |
| 2026-07-12 | Ð1,037,095 |  |
| 2026-07-11 | Ð1,037,095 |  |
| 2026-07-10 | Ð1,037,122 |  |
| 2026-07-09 | Ð1,037,149 |  |
| 2026-07-08 | Ð1,037,176 |  |
| 2026-07-07 | Ð1,037,203 |  |
| 2026-07-06 | Ð1,037,284 |  |
| 2026-07-05 | Ð1,037,284 |  |
| 2026-07-04 | Ð1,037,284 |  |
| 2026-07-03 | Ð1,037,311 |  |
| 2026-07-02 | Ð1,037,338 |  |
| 2026-07-01 | Ð1,037,365 |  |
| 2026-06-30 | Ð1,037,392 |  |
| 2026-06-29 | Ð1,037,473 |  |
| 2026-06-28 | Ð1,037,473 |  |

41 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
